
Endpoint Security and Control
Sophos Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
| October 2025 | |||||
Sophos Intercept X Advanced 2025.2 | ![]() | 100 | 100 | 100› | |
| August 2025 | |||||
Sophos Intercept X Advanced 2025.1 | ![]() | 100 | 91.7 | 100› | |
| June 2025 | |||||
Sophos Intercept X Advanced 2025.1 | ![]() | 100 | 91.7 | 100› | |
| April 2025 | |||||
Sophos Intercept X Advanced 2024.3 | ![]() | 100 | 91.7 | 100› | |
| February 2025 | |||||
Sophos Intercept X Advanced 2024.3 | ![]() | 100 | 91.7 | 100› | |
| December 2024 | |||||
Sophos Intercept X Advanced 2024.2 | ![]() | 100 | 83.3 | 100› | |
| October 2024 | |||||
Sophos Intercept X Advanced 2024.2 | ![]() | 100 | 83.3 | 100› | |
| August 2024 | |||||
Sophos Intercept X Advanced 2024.2 | ![]() | 100 | 91.7 | 100› | |
| June 2024 | |||||
Sophos Intercept X Advanced 2023.2 | ![]() | 100 | 91.7 | 100› | |
| April 2024 | |||||
Sophos Intercept X Advanced 10.8 & 2023.2 | ![]() | 100 | 83.3 | 100› | |
| February 2024 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 83.3 | 100› | |
| December 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| October 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 83.3 | 100› | |
| August 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| June 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| April 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| February 2023 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| December 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| October 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| August 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| June 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| April 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| February 2022 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| December 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| October 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| August 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| June 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| April 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| February 2021 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| December 2020 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 100› | |
| October 2020 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| August 2020 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 83.3 | 91.7 | 100› | |
| June 2020 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 91.7 | 91.7 | 100› | |
| April 2020 | |||||
Sophos Intercept X Advanced 10.8 | ![]() | 83.3 | 91.7 | 100› | |
| February 2020 | |||||
Sophos Intercept X Advanced 2.5 | ![]() | 91.7 | 91.7 | 100› | |
| December 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| October 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 91.7 | 91.7 | 100› | |
| August 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 100› | |
| June 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 83.3 | 91.7 | 100› | |
| April 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 100› | |
| February 2019 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 100› | |
| December 2018 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 58.3 | 100› | |
| October 2018 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| August 2018 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 91.7› | |
| June 2018 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 100 | 91.7 | 100› | |
| April 2018 | |||||
Sophos Endpoint Security and Control 10.8 | ![]() | 91.7 | 91.7 | 100› | |
| February 2018 | |||||
Sophos Endpoint Security and Control 10.7 | ![]() | 91.7 | 83.3 | 100› | |
| December 2017 | |||||
Sophos Endpoint Security and Control 10.7 | ![]() | 91.7 | 83.3 | 100› | |
| October 2017 | |||||
Sophos Endpoint Protection 10.7 | ![]() | 75 | 83.3 | 100› | |
| August 2017 | |||||
Sophos Endpoint Protection 10.7 | ![]() | 100 | 91.7 | 91.7› | |
| June 2017 | |||||
Sophos Endpoint Security and Control 10.7 | ![]() | 91.7 | 100 | 100› | |
| April 2017 | |||||
Sophos Endpoint Security and Control 10.7 | ![]() | 100 | 91.7 | 100› | |
| February 2017 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 75 | 75 | 100› | |
| December 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 83.3 | 58.3 | 100› | |
| October 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 100 | 75 | 100› | |
| August 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 91.7 | 66.7 | 100› | |
| June 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 83.3 | 75 | 100› | |
| April 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 100 | 66.7 | 100› | |
| February 2016 | |||||
Sophos Endpoint Security and Control 10.6 | ![]() | 83.3 | 66.7 | 100› | |
| December 2015 | |||||
Sophos Endpoint Protection 10.3 | ![]() | 100 | 83.3 | 91.7› | |
| October 2015 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 100 | 83.3 | 100› | |
| August 2015 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 100 | 75 | 100› | |
| June 2015 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 100 | 75 | 100› | |
| April 2015 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 83.3 | 75 | 100› | |
| February 2015 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 66.7 | 83.3 | 100› | |
| December 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 66.7 | 83.3 | 100› | |
| October 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 75 | 83.3 | 100› | |
| August 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 91.7 | 91.7 | 100› | |
| June 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 91.7 | 75 | 100› | |
| April 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 75 | 58.3 | 100› | |
| February 2014 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 75 | 66.7 | 100› | |
| December 2013 | |||||
Sophos Endpoint Security and Control 10.3 | ![]() | 66.7 | 50 | 100› | |
| October 2013 | |||||
Sophos Endpoint Security and Control 10.2 | ![]() | 58.3 | 58.3 | 100› | |
| August 2013 | |||||
Sophos Endpoint Security and Control 10.2 | ![]() | 83.3 | 58.3 | 100› | |
| June 2013 | |||||
Sophos Endpoint Security and Control 10.2 | ![]() | 75 | 58.3 | 100› | |
| April 2013 | |||||
Sophos Endpoint Security and Control 10.2 | ![]() | 75 | 75 | 83.3› | |
| February 2013 | |||||
Sophos Endpoint Security and Control 10.2 | ![]() | 83.3 | 58.3 | 100› | |

Producer

Certified

Protection

Performance

Usability





















































































