The best Windows antivirus software for business users
During November and December 2020 we continuously evaluated 19 endpoint protection products using settings as provided by the vendor. We always used the most current publicly-available version of all products for the testing. They were allowed to update themselves at any time and query their in-the-cloud services. We focused on realistic test scenarios and challenged the products against real-world threats. Products had to demonstrate their capabilities using all components and protection layers.
Windows 10: December 2020
Producer![]() ![]() | Certified![]() ![]() | Protection![]() ![]() | Performance![]() ![]() | Usability![]() ![]() |
![]() | ![]() | 100 | 100 | 83.3› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 100 | 91.7 | 91.7› |
![]() | ![]() | 100 | 75 | 91.7› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 100 | 91.7 | 91.7› |
![]() | ![]() | 100 | 100 | 100› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 91.7 | 100 | 100› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 100 | 100 | 100› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 100 | 100 | 100› |
![]() | ![]() | 100 | 100 | 58.3› |
![]() | ![]() | 91.7 | 91.7 | 91.7› |
![]() | ![]() | 100 | 91.7 | 100› |
![]() | ![]() | 100 | 100 | 100› |
![]() | ![]() | 100 | 100 | 100› |
![]() | ![]() | 100 | 66.7 | 100› |

Producer

Certified

Protection

Performance

Usability

Test: Security Packages and Solutions for MacOS Catalina ...
November 19, 2020 | Antivirus for macOS