Endpoint Security
ESET Business Products
Producer | Certified | Protection | Performance | Usability | |
August 2024 | |||||
ESET PROTECT Advanced 11.0 & 11.1 | 100 | 100 | 100› | ||
June 2024 | |||||
ESET PROTECT Advanced 11.0 | 100 | 100 | 100› | ||
April 2024 | |||||
ESET PROTECT Advanced 11.0 | 100 | 100 | 100› | ||
February 2024 | |||||
ESET PROTECT Advanced 11.0 | 100 | 91.7 | 100› | ||
December 2022 | |||||
ESET Endpoint Security 9.1 | 100 | 100 | 100› | ||
October 2022 | |||||
ESET Endpoint Security 9.1 | 100 | 100 | 100› | ||
August 2022 | |||||
ESET Endpoint Security 9.0 & 9.1 | 91.7 | 100 | 100› | ||
June 2022 | |||||
ESET Endpoint Security 9.0 | 100 | 100 | 100› | ||
April 2022 | |||||
ESET Endpoint Security 9.0 | 91.7 | 100 | 100› | ||
February 2022 | |||||
ESET Endpoint Security 9.0 | 100 | 100 | 100› | ||
December 2021 | |||||
ESET Endpoint Security 8.1 | 100 | 100 | 100› | ||
October 2021 | |||||
ESET Endpoint Security 8.1 | 100 | 100 | 100› | ||
August 2021 | |||||
ESET Endpoint Security 8.1 | 91.7 | 100 | 100› | ||
June 2021 | |||||
ESET Endpoint Security 8.0 | 83.3 | 100 | 100› | ||
April 2021 | |||||
ESET Endpoint Security 8.0 | 100 | 100 | 100› | ||
February 2021 | |||||
ESET Endpoint Security 8.0 | 100 | 100 | 100› | ||
December 2020 | |||||
ESET Endpoint Security 7.3 | 100 | 100 | 100› | ||
October 2020 | |||||
ESET Endpoint Security 7.3 | 100 | 91.7 | 100› | ||
August 2020 | |||||
ESET Endpoint Security 7.3 | 100 | 91.7 | 100› | ||
June 2020 | |||||
ESET Endpoint Security 7.2 | 100 | 83.3 | 100› | ||
April 2020 | |||||
ESET Endpoint Security 7.2 | 91.7 | 91.7 | 100› | ||
February 2020 | |||||
ESET Endpoint Security 7.2 | 91.7 | 91.7 | 100› | ||
December 2019 | |||||
ESET Endpoint Security 7.1 | 83.3 | 100 | 100› | ||
October 2019 | |||||
ESET Endpoint Security 7.1 | 91.7 | 91.7 | 100› | ||
August 2019 | |||||
ESET Endpoint Security 7.1 | 91.7 | 91.7 | 100› | ||
June 2019 | |||||
ESET Endpoint Security 7.1 | 83.3 | 91.7 | 100› | ||
April 2019 | |||||
ESET Endpoint Security 7.0 | 91.7 | 91.7 | 100› | ||
February 2019 | |||||
ESET Endpoint Security 7.0 | 91.7 | 91.7 | 100› | ||
December 2018 | |||||
ESET Endpoint Security 7.0 | 91.7 | 83.3 | 100› | ||
October 2018 | |||||
ESET Endpoint Security 7.0 | 100 | 83.3 | 100› |
Producer
Certified
Protection
Performance
Usability
Endurance Test: 14 Security Solutions for Corporate Users ...
October 25, 2024 | Antivirus for Windows
ATP endurance test: 31 security products for 6 months in the advanced...
September 25, 2024 | Antivirus for Windows
Ransomware and info stealers: 17 security solutions in the ATP test ...
September 12, 2024 | Antivirus for Windows
Advanced EDR test 2024: Bitdefender Endpoint Security ...
September 04, 2024 | Antivirus for Windows