
Endpoint Secure Protect
Sangfor Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
December 2023 | |||||
![]() | ![]() | 100 | 100 | 100› | |
October 2023 | |||||
![]() | ![]() | 100 | 100 | 100› | |
August 2023 | |||||
![]() | ![]() | 100 | 100 | 100› | |
December 2022 | |||||
![]() | ![]() | 100 | 100 | 100› | |
August 2022 | |||||
![]() | ![]() | 91.7 | 100 | 100› | |
April 2022 | |||||
![]() | ![]() | 100 | 100 | 100› | |
December 2021 | |||||
![]() | ![]() | 91.7 | 100 | 100› | |
February 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
December 2020 | |||||
![]() | ![]() | 100 | 100 | 58.3› | |
October 2020 | |||||
![]() | ![]() | 50 | 100 | 83.3› |

Producer

Certified

Protection

Performance

Usability