
ZoneAlarm Free Antivirus + Firewall
Check Point Produits pour Particuliers
Fabricant![]() | Certifié![]() | Protection![]() | Performance![]() | Utilisation![]() | |
décembre 2019 | |||||
![]() | ![]() | 100 | 75 | 100› | |
octobre 2019 | |||||
![]() | ![]() | 100 | 75 | 100› | |
août 2019 | |||||
![]() | ![]() | 100 | 83,3 | 100› | |
octobre 2016 | |||||
![]() | ![]() | 100 | 83,3 | 100› | |
août 2016 | |||||
![]() | ![]() | 83,3 | 83,3 | 100› | |
juin 2015 | |||||
![]() | ![]() | 91,7 | 83,3 | 100› | |
avril 2015 | |||||
![]() | ![]() | 100 | 91,7 | 100› | |
février 2015 | |||||
![]() | ![]() | 91,7 | 75 | 100› | |
décembre 2014 | |||||
![]() | ![]() | 83,3 | 58,3 | 100› | |
octobre 2014 | |||||
![]() | ![]() | 91,7 | 41,7 | 100› | |
août 2014 | |||||
![]() | ![]() | 91,7 | 100 | 100› | |
avril 2014 | |||||
![]() | ![]() | 83,3 | 75 | 100› | |
octobre 2013 | |||||
![]() | ![]() | 41,7 | 75 | 100› | |
août 2013 | |||||
![]() | ![]() | 33,3 | 50 | 100› | |
juin 2013 | |||||
![]() | ![]() | 25 | 66,7 | 100› | |
avril 2013 | |||||
![]() | ![]() | 41,7 | 66,7 | 100› | |
février 2013 | |||||
![]() | ![]() | 58,3 | 75 | 100› |

Fabricant

Certifié

Protection

Performance

Utilisation

17 solutions de protection des points terminaux pour Windows sur le...
08 mai 2023 | Antivirus pour Windows

Logiciels de sécurité pour Windows : 18 suites antivirus sur le banc...
04 mai 2023 | Antivirus pour Windows