eScan Internet Security Suite
MicroWorld Home User Products
Producer | Certified | Protection | Performance | Usability | |
April 2024 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 100 | 91.7› | ||
February 2024 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 100 | 91.7 | 100› | ||
December 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 83.3 | 91.7 | 91.7› | ||
October 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 100 | 91.7› | ||
August 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 83.3 | 91.7 | 100› | ||
June 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 100 | 91.7 | 83.3› | ||
April 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 83.3 | 91.7 | 100› | ||
February 2023 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 100 | 91.7 | 91.7› | ||
December 2022 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 100 | 100› | ||
October 2022 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 91.7 | 100› | ||
August 2022 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 91.7 | 100› | ||
June 2022 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 91.7 | 100 | 100› | ||
April 2022 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 83.3 | 100 | 91.7› | ||
February 2022 | |||||
MicroWorld eScan Internet Security Suite 14.0 & 22.0 | 83.3 | 100 | 91.7› | ||
December 2021 | |||||
MicroWorld eScan Internet Security Suite 22.0 | 83.3 | 100 | 83.3› | ||
October 2021 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 100 | 91.7› | ||
August 2021 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 91.7 | 91.7› | ||
June 2021 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 58.3 | 100 | 91.7› | ||
April 2021 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 66.7 | 100 | 91.7› | ||
February 2021 | |||||
MicroWorld eScan Internet Security Suite 14 | 66.7 | 100 | 100› | ||
December 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 91.7 | 91.7› | ||
October 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 100 | 83.3› | ||
August 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 66.7 | 100 | 91.7› | ||
June 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 58.3 | 91.7 | 100› | ||
April 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 50 | 100 | 91.7› | ||
February 2020 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 58.3 | 100 | 100› | ||
December 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
October 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
August 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 91.7› | ||
June 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
April 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
February 2019 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
December 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 100 | 100› | ||
October 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 100 | 100› | ||
August 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 100 | 100› | ||
June 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 100 | 100› | ||
April 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 100 | 83.3› | ||
February 2018 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 91.7 | 91.7› | ||
December 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 100› | ||
October 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 91.7 | 91.7› | ||
August 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 91.7 | 91.7› | ||
June 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 100 | 91.7› | ||
April 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 100 | 91.7› | ||
February 2017 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 75 | 100› | ||
December 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 66.7 | 91.7› | ||
October 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 50 | 100› | ||
August 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 75 | 91.7› | ||
June 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 75 | 91.7› | ||
April 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 75 | 75 | 91.7› | ||
February 2016 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 75 | 91.7› | ||
December 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 75 | 100› | ||
October 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 66.7 | 100› | ||
August 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 75 | 100› | ||
June 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 83.3 | 100› | ||
April 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 83.3 | 100› | ||
February 2015 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 58.3 | 91.7› | ||
December 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 83.3 | 58.3 | 100› | ||
October 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 50 | 91.7› | ||
August 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 58.3 | 100› | ||
June 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 58.3 | 91.7› | ||
April 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 58.3 | 100› | ||
February 2014 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 66.7 | 100› | ||
December 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 58.3 | 91.7› | ||
October 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 33.3 | 100› | ||
August 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 58.3 | 91.7› | ||
June 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 41.7 | 91.7› | ||
April 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 100 | 41.7 | 91.7› | ||
February 2013 | |||||
MicroWorld eScan Internet Security Suite 14.0 | 91.7 | 33.3 | 75› |
Producer
Certified
Protection
Performance
Usability
13 security products in an endurance test: here are the best packages...
November 07, 2024 | Antivirus for Windows
Endurance Test: 14 Security Solutions for Corporate Users ...
October 25, 2024 | Antivirus for Windows