Smart Security
ESET Home User Products
Producer | Certified | Protection | Performance | Usability | |
August 2024 | |||||
ESET Security Ultimate 17.2 | 100 | 100 | 100› | ||
June 2024 | |||||
ESET Security Ultimate 17.1 | 100 | 100 | 100› | ||
April 2024 | |||||
ESET Security Ultimate 17.0 | 100 | 100 | 100› | ||
February 2024 | |||||
ESET Security Ultimate 17.0 | 100 | 100 | 100› | ||
February 2023 | |||||
ESET Smart Security Premium 16.0 | 91.7 | 91.7 | 100› | ||
December 2021 | |||||
ESET Internet Security 15.0 | 100 | 100 | 100› | ||
October 2021 | |||||
ESET Internet Security 14.2 | 100 | 100 | 100› | ||
August 2021 | |||||
ESET Internet Security 14.2 | 91.7 | 100 | 100› | ||
June 2021 | |||||
ESET Internet Security 14.1 | 83.3 | 100 | 100› | ||
April 2021 | |||||
ESET Internet Security 14.0 | 100 | 100 | 100› | ||
February 2021 | |||||
ESET Internet Security 14 | 100 | 100 | 100› | ||
December 2020 | |||||
ESET Internet Security 14.0 | 100 | 100 | 100› | ||
October 2020 | |||||
ESET Internet Security 13.2 | 100 | 91.7 | 100› | ||
August 2020 | |||||
ESET Internet Security 13.1 & 13.2 | 100 | 91.7 | 100› | ||
June 2020 | |||||
ESET Smart Security Premium 13.1 | 100 | 83.3 | 100› | ||
April 2020 | |||||
ESET Smart Security 13.0 & 13.1 | 91.7 | 91.7 | 100› | ||
December 2017 | |||||
ESET Internet Security 11.0 | 91.7 | 66.7 | 91.7› | ||
October 2017 | |||||
ESET Internet Security 10.1 | 91.7 | 66.7 | 100› | ||
August 2017 | |||||
ESET Internet Security 10.1 | 83.3 | 75 | 100› | ||
June 2017 | |||||
ESET Internet Security 10.1 | 91.7 | 75 | 100› | ||
April 2017 | |||||
ESET Internet Security 10.0 | 91.7 | 66.7 | 100› | ||
February 2017 | |||||
ESET Internet Security 10.0 | 83.3 | 75 | 100› | ||
December 2016 | |||||
ESET Internet Security 10.0 | 100 | 75 | 100› | ||
October 2016 | |||||
ESET Smart Security 9.0 | 91.7 | 66.7 | 100› | ||
August 2016 | |||||
ESET Smart Security 9.0 | 83.3 | 83.3 | 91.7› | ||
June 2016 | |||||
ESET Smart Security 9.0 | 83.3 | 83.3 | 100› | ||
April 2016 | |||||
ESET Smart Security 9.0 | 91.7 | 75 | 100› | ||
February 2016 | |||||
ESET Smart Security 9.0 | 91.7 | 75 | 100› | ||
December 2015 | |||||
ESET Smart Security 9.0 | 75 | 66.7 | 91.7› | ||
October 2015 | |||||
ESET Smart Security 8.0 & 9.0 | 91.7 | 50 | 100› | ||
August 2015 | |||||
ESET Smart Security 8.0 | 83.3 | 58.3 | 100› | ||
June 2015 | |||||
ESET Smart Security 8.0 | 83.3 | 50 | 100› | ||
April 2015 | |||||
ESET Smart Security 8.0 | 91.7 | 58.3 | 100› | ||
February 2015 | |||||
ESET Smart Security 8.0 | 83.3 | 66.7 | 100› | ||
December 2014 | |||||
ESET Smart Security 8.0 | 83.3 | 58.3 | 100› | ||
October 2014 | |||||
ESET Smart Security 7.0 & 8.0 | 91.7 | 58.3 | 91.7› | ||
August 2014 | |||||
ESET Smart Security 7.0 | 91.7 | 58.3 | 91.7› | ||
June 2014 | |||||
ESET Smart Security 7.0 | 83.3 | 75 | 91.7› | ||
April 2014 | |||||
ESET Smart Security 7.0 | 83.3 | 58.3 | 100› | ||
February 2014 | |||||
ESET Smart Security 7.0 | 91.7 | 58.3 | 100› | ||
December 2013 | |||||
ESET Smart Security 7.0 | 91.7 | 50 | 100› | ||
October 2013 | |||||
ESET Smart Security 6.0 | 83.3 | 41.7 | 91.7› | ||
August 2013 | |||||
ESET Smart Security 6.0 | 83.3 | 33.3 | 100› | ||
June 2013 | |||||
ESET Smart Security 6.0 | 83.3 | 41.7 | 100› | ||
April 2013 | |||||
ESET Smart Security 6.0 | 91.7 | 50 | 75› |
Producer
Certified
Protection
Performance
Usability
ATP endurance test: 31 security products for 6 months in the advanced...
September 25, 2024 | Antivirus for Windows
Ransomware and info stealers: 17 security solutions in the ATP test ...
September 12, 2024 | Antivirus for Windows
Advanced EDR test 2024: Bitdefender Endpoint Security ...
September 04, 2024 | Antivirus for Windows