Bienvenidos a la sección de marketing
En esta sección el Instituto AV-TEST pone a disposición de los proveedores fuentes de marcas de los programas de seguridad informática que se han sujeto a pruebas y han sido certificados. Estos le ofrecen la posibilidad de mostrar en la comunicación externa que el producto ha sido analizado y certificado por un laboratorio de prueba alemán independiente. El Certificado AV-TEST es un símbolo con reconocimiento internacional. Éste prueba que los software de seguridad informática certificados alcanzan los más altos estándares de calidad del Instituto AV-TEST en el momento de poner a prueba la versión.
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
Certificates
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: dic/2022, Informe: 221605 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security 1.1Fecha: oct/2022, Informe: 221505 | ![]() | PNG RGB | EPS CMYK |
Windows 11 | Avira: Internet Security for Windows 1.1Fecha: ago/2022, Informe: 221405 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security 1.1Fecha: jun/2022, Informe: 221305 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: abr/2022, Informe: 221205 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: feb/2022, Informe: 221105 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Monterey | Avira: Security 1.14Fecha: dic/2022, Informe: 225404 | ![]() | PNG RGB | EPS CMYK |
MacOS Monterey | Avira: Security 1.13Fecha: sep/2022, Informe: 225304 | ![]() | PNG RGB | EPS CMYK |
MacOS Monterey | Avira: Security 1.12Fecha: jun/2022, Informe: 225204 | ![]() | PNG RGB | EPS CMYK |
MacOS Monterey | Avira: Security 1.11Fecha: mar/2022, Informe: 225104 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.15Fecha: nov/2022, Informe: 223604 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.15Fecha: sep/2022, Informe: 223504 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.14Fecha: jul/2022, Informe: 223405 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.12Fecha: may/2022, Informe: 223305 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.12Fecha: mar/2022, Informe: 223204 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.10Fecha: ene/2022, Informe: 223104 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for WindowsFecha: jun/2022 | ![]() | PNG RGB |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: dic/2021, Informe: 211606 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: oct/2021, Informe: 211507 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: ago/2021, Informe: 211405 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.1Fecha: jun/2021, Informe: 211305 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1.0 & 1.1Fecha: abr/2021, Informe: 211205 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Internet Security for Windows 1Fecha: feb/2021, Informe: 211105 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS BigSur | Avira: Security 1.7Fecha: dic/2021, Informe: 215403 | ![]() | PNG RGB | EPS CMYK |
MacOS BigSur | Avira: Security 1.7Fecha: sep/2021, Informe: 215303 | ![]() | PNG RGB | EPS CMYK |
MacOS BigSur | Avira: Security 1.6Fecha: jun/2021, Informe: 215202 | ![]() | PNG RGB | EPS CMYK |
MacOS BigSur | Avira: Security 1.5Fecha: mar/2021, Informe: 215102 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.8Fecha: nov/2021, Informe: 213604 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.8Fecha: sep/2021, Informe: 213504 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.8Fecha: jul/2021, Informe: 213405 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.7Fecha: may/2021, Informe: 213305 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.5Fecha: mar/2021, Informe: 213204 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.4Fecha: ene/2021, Informe: 213104 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 1.0Fecha: dic/2020, Informe: 204905 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: oct/2020, Informe: 204005 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: ago/2020, Informe: 203104 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: jun/2020, Informe: 202404 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: abr/2020, Informe: 201604 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: feb/2020, Informe: 200504 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Catalina | Avira: Antivirus Pro 4.2Fecha: dic/2020, Informe: 205202 | ![]() | PNG RGB | EPS CMYK |
MacOS Catalina | Avira: Antivirus Pro 4.0Fecha: sep/2020, Informe: 204202 | ![]() | PNG RGB | EPS CMYK |
MacOS Catalina | Avira: Antivirus Pro 4.0Fecha: jun/2020, Informe: 202003 | ![]() | PNG RGB | EPS CMYK |
MacOS Catalina | Avira: Antivirus Pro 4.0Fecha: mar/2020, Informe: 201203 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.1Fecha: nov/2020, Informe: 204604 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 7.0Fecha: sep/2020, Informe: 203804 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 6.7Fecha: jul/2020, Informe: 202904 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 6.4Fecha: may/2020, Informe: 202204 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 6.3Fecha: mar/2020, Informe: 201405 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 6.3Fecha: ene/2020, Informe: 200205 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Fecha: dic/2019, Informe: 194904 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: oct/2019, Informe: 194004 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: ago/2019, Informe: 193104 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: jun/2019, Informe: 192304 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: abr/2019, Informe: 191404 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: feb/2019, Informe: 190504 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 6.0Fecha: nov/2019, Informe: 194405 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.9Fecha: sep/2019, Informe: 193506 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.8Fecha: jul/2019, Informe: 192606 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.7Fecha: may/2019, Informe: 191805 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.7Fecha: mar/2019, Informe: 191005 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.6Fecha: ene/2019, Informe: 190105 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Fecha: dic/2018, Informe: 184904 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: oct/2018, Informe: 184004 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: ago/2018, Informe: 183104 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: jun/2018, Informe: 182280 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: abr/2018, Informe: 181480 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 15.0Fecha: feb/2018, Informe: 180580 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 5.4Fecha: nov/2018, Informe: 184406 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.3Fecha: sep/2018, Informe: 183606 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.2Fecha: jul/2018, Informe: 182706 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 5.2Fecha: may/2018, Informe: 181806 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security Pro 5.2Fecha: mar/2018, Informe: 180906 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security Pro 5.2Fecha: ene/2018, Informe: 180105 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Fecha: dic/2017, Informe: 174880 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: oct/2017, Informe: 174080 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 15.0Fecha: ago/2017, Informe: 173180 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: jun/2017, Informe: 172280 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 15.0Fecha: abr/2017, Informe: 171480 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 15.0Fecha: feb/2017, Informe: 170580 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Antivirus Pro 2016Fecha: dic/2016, Informe: 164880 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 2016Fecha: oct/2016, Informe: 164080 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 2016Fecha: ago/2016, Informe: 163180 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Antivirus Pro 2016Fecha: jun/2016, Informe: 162280 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 2016Fecha: abr/2016, Informe: 161480 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 2016Fecha: feb/2016, Informe: 160580 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 4.5Fecha: nov/2016, Informe: 164406 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 4.5Fecha: sep/2016, Informe: 163506 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 4.5Fecha: jul/2016, Informe: 162606 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 4.3Fecha: may/2016, Informe: 161806 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 4.3Fecha: mar/2016, Informe: 160906 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Antivirus Security 4.3Fecha: ene/2016, Informe: 160106 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Antivirus Pro 2015Fecha: dic/2015, Informe: 154580 | ![]() | PNG RGB | EPS CMYK |
Windows 10 | Avira: Antivirus Pro 2015Fecha: oct/2015, Informe: 153780 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 2015Fecha: ago/2015, Informe: 153280 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Antivirus Pro 2015Fecha: jun/2015, Informe: 152380 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Antivirus Pro 2015Fecha: abr/2015, Informe: 151580 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Antivirus Pro 2015Fecha: feb/2015, Informe: 150691 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Free Android Security 4.2Fecha: nov/2015, Informe: 154706 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 4.2Fecha: sep/2015, Informe: 153606 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 4.1Fecha: jul/2015, Informe: 152706 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 4.0Fecha: may/2015, Informe: 151906 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.9Fecha: mar/2015, Informe: 151007 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.8Fecha: ene/2015, Informe: 150107 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Antivirus Pro 2015Fecha: dic/2014, Informe: 144987 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Antivirus Pro 2015Fecha: oct/2014, Informe: 144091 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2014Fecha: ago/2014, Informe: 143191 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 2014Fecha: jun/2014, Informe: 142391 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Internet Security 2014Fecha: abr/2014, Informe: 141491 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2014Fecha: feb/2014, Informe: 140691 | ![]() | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Free Android Security 3.6Fecha: nov/2014, Informe: 144507 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.5Fecha: sep/2014, Informe: 143606 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.5Fecha: jul/2014, Informe: 142709 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.2Fecha: may/2014, Informe: 141905 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.1Fecha: mar/2014, Informe: 141016 | ![]() | PNG RGB | EPS CMYK |
Android | Avira: Free Android Security 3.0Fecha: ene/2014, Informe: 140123 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Internet Security 2014Fecha: dic/2013, Informe: 134981 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 2013Fecha: oct/2013, Informe: 134025 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2013Fecha: ago/2013, Informe: 133180 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2013Fecha: jun/2013, Informe: 132318 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 2013Fecha: abr/2013, Informe: 131436 | ![]() | PNG RGB | EPS CMYK |
Windows 8 | Avira: Internet Security 2013Fecha: feb/2013, Informe: 130553 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Internet Security 2013Fecha: dic/2012, Informe: 124586 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2012 & 2013Fecha: oct/2012, Informe: 123617 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 2012Fecha: ago/2012, Informe: 122688 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2012Fecha: jun/2012, Informe: 121897 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 2012Fecha: abr/2012, Informe: 121398 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 2012Fecha: feb/2012, Informe: 120530 | ![]() | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Internet Security 2012Fecha: dic/2011, Informe: 114861 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 10.2 & 2012Fecha: oct/2011, Informe: 113946 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 10.2Fecha: ago/2011, Informe: 113147 | ![]() | PNG RGB | EPS CMYK |
Windows XP | Avira: Internet Security 10.0Fecha: jun/2011, Informe: 112235 | ![]() | PNG RGB | EPS CMYK |
Windows 7 | Avira: Internet Security 10.0Fecha: mar/2011, Informe: 110971 | ![]() | PNG RGB | EPS CMYK |
Certificates
Awards
Las directivas sobre marcas de AV-TEST
Puede descargar todos los logotipos en diferentes formatos de archivos. También puede utilizarlos en su comunicación impresa y online sin restricciones, siempre y cuando exista un contrato de prueba oportuno. Esto incluye también la utilización de los logotipos en las cajas de los productos.
Tenga en cuenta las directivas sobre marcas de AV-TEST a la hora de hacer uso de los logotipos.
Más información
Si desea más información llámenos al +49 (0) 391 6075460 o envíenos un correo electrónico a presse@av-test.de.