Welcome to our Marketing Area!
In this area of our website, the AV-TEST Institute provides manufacturers with branded resources for tested and certified IT security programs. You can use these resources in your PR activities to show that your product has been analysed and certified by an independent German test laboratory. The AV-TEST certificate is an internationally recognised logo that confirms that the tested version of the certified IT security software met the extremely high quality standard of the AV-TEST Institute at the time of testing.
You can find the AV-TEST Brand logos and the photos of the management board in the 'Press Area'.
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 11 | Avira: Internet Security for Windows 1.1Date: Oct/2024, Testreport: 241504 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Aug/2024, Testreport: 241403 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Jun/2024, Testreport: 241304 | PNG RGB | EPS CMYK | |
Windows 11 | Avira: Internet Security for Windows 1.1Date: Apr/2024, Testreport: 241203 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Feb/2024, Testreport: 241104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.24Date: Sep/2024, Testreport: 243504 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.24Date: Jul/2024, Testreport: 243404 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.23Date: May/2024, Testreport: 243303 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.23Date: Mar/2024, Testreport: 243203 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.22Date: Jan/2024, Testreport: 243103 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for Windows 1.1Date: Dec/2023, Testreport: 231604 | PNG RGB | EPS CMYK | |
Windows 11 | Avira: Internet Security for Windows 1.1Date: Oct/2023, Testreport: 231504 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Aug/2023, Testreport: 231404 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Jun/2023, Testreport: 231304 | PNG RGB | EPS CMYK | |
Windows 11 | Avira: Internet Security for Windows 1.1Date: Apr/2023, Testreport: 231204 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Feb/2023, Testreport: 231104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Ventura | Avira: Security 2.1Date: Dec/2023, Testreport: 235403 | PNG RGB | EPS CMYK | |
MacOS Ventura | Avira: Security 2.1Date: Sep/2023, Testreport: 235303 | PNG RGB | EPS CMYK | |
MacOS Ventura | Avira: Security 1.15Date: Jun/2023, Testreport: 235203 | PNG RGB | EPS CMYK | |
MacOS Ventura | Avira: Security 1.15Date: Mar/2023, Testreport: 235103 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.22Date: Nov/2023, Testreport: 233604 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.21Date: Sep/2023, Testreport: 233504 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.20Date: Jul/2023, Testreport: 233404 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.18Date: May/2023, Testreport: 233305 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.16Date: Mar/2023, Testreport: 233204 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.16Date: Jan/2023, Testreport: 233104 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for Windows 1.1Date: Dec/2022, Testreport: 221605 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security 1.1Date: Oct/2022, Testreport: 221505 | PNG RGB | EPS CMYK | |
Windows 11 | Avira: Internet Security for Windows 1.1Date: Aug/2022, Testreport: 221405 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security 1.1Date: Jun/2022, Testreport: 221305 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Apr/2022, Testreport: 221205 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Feb/2022, Testreport: 221105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Monterey | Avira: Security 1.14Date: Dec/2022, Testreport: 225404 | PNG RGB | EPS CMYK | |
MacOS Monterey | Avira: Security 1.13Date: Sep/2022, Testreport: 225304 | PNG RGB | EPS CMYK | |
MacOS Monterey | Avira: Security 1.12Date: Jun/2022, Testreport: 225204 | PNG RGB | EPS CMYK | |
MacOS Monterey | Avira: Security 1.11Date: Mar/2022, Testreport: 225104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.15Date: Nov/2022, Testreport: 223604 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.15Date: Sep/2022, Testreport: 223504 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.14Date: Jul/2022, Testreport: 223405 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.12Date: May/2022, Testreport: 223305 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.12Date: Mar/2022, Testreport: 223204 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.10Date: Jan/2022, Testreport: 223104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for WindowsDate: Jun/2022 | PNG RGB |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Internet Security for Windows 1.1Date: Dec/2021, Testreport: 211606 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Oct/2021, Testreport: 211507 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Aug/2021, Testreport: 211405 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.1Date: Jun/2021, Testreport: 211305 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1.0 & 1.1Date: Apr/2021, Testreport: 211205 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Internet Security for Windows 1Date: Feb/2021, Testreport: 211105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS BigSur | Avira: Security 1.7Date: Dec/2021, Testreport: 215403 | PNG RGB | EPS CMYK | |
MacOS BigSur | Avira: Security 1.7Date: Sep/2021, Testreport: 215303 | PNG RGB | EPS CMYK | |
MacOS BigSur | Avira: Security 1.6Date: Jun/2021, Testreport: 215202 | PNG RGB | EPS CMYK | |
MacOS BigSur | Avira: Security 1.5Date: Mar/2021, Testreport: 215102 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.8Date: Nov/2021, Testreport: 213604 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.8Date: Sep/2021, Testreport: 213504 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.8Date: Jul/2021, Testreport: 213405 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.7Date: May/2021, Testreport: 213305 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.5Date: Mar/2021, Testreport: 213204 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.4Date: Jan/2021, Testreport: 213104 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 1.0Date: Dec/2020, Testreport: 204905 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Oct/2020, Testreport: 204005 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Aug/2020, Testreport: 203104 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Jun/2020, Testreport: 202404 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Apr/2020, Testreport: 201604 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Feb/2020, Testreport: 200504 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Catalina | Avira: Antivirus Pro 4.2Date: Dec/2020, Testreport: 205202 | PNG RGB | EPS CMYK | |
MacOS Catalina | Avira: Antivirus Pro 4.0Date: Sep/2020, Testreport: 204202 | PNG RGB | EPS CMYK | |
MacOS Catalina | Avira: Antivirus Pro 4.0Date: Jun/2020, Testreport: 202003 | PNG RGB | EPS CMYK | |
MacOS Catalina | Avira: Antivirus Pro 4.0Date: Mar/2020, Testreport: 201203 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 7.1Date: Nov/2020, Testreport: 204604 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 7.0Date: Sep/2020, Testreport: 203804 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 6.7Date: Jul/2020, Testreport: 202904 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 6.4Date: May/2020, Testreport: 202204 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 6.3Date: Mar/2020, Testreport: 201405 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 6.3Date: Jan/2020, Testreport: 200205 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Date: Dec/2019, Testreport: 194904 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Oct/2019, Testreport: 194004 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Aug/2019, Testreport: 193104 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Jun/2019, Testreport: 192304 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Apr/2019, Testreport: 191404 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Feb/2019, Testreport: 190504 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 6.0Date: Nov/2019, Testreport: 194405 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.9Date: Sep/2019, Testreport: 193506 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.8Date: Jul/2019, Testreport: 192606 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.7Date: May/2019, Testreport: 191805 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.7Date: Mar/2019, Testreport: 191005 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.6Date: Jan/2019, Testreport: 190105 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Date: Dec/2018, Testreport: 184904 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Oct/2018, Testreport: 184004 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Aug/2018, Testreport: 183104 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Jun/2018, Testreport: 182280 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Apr/2018, Testreport: 181480 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 15.0Date: Feb/2018, Testreport: 180580 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 5.4Date: Nov/2018, Testreport: 184406 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.3Date: Sep/2018, Testreport: 183606 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.2Date: Jul/2018, Testreport: 182706 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 5.2Date: May/2018, Testreport: 181806 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security Pro 5.2Date: Mar/2018, Testreport: 180906 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security Pro 5.2Date: Jan/2018, Testreport: 180105 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Avira: Antivirus Pro 15.0Date: Dec/2017, Testreport: 174880 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Oct/2017, Testreport: 174080 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 15.0Date: Aug/2017, Testreport: 173180 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Jun/2017, Testreport: 172280 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 15.0Date: Apr/2017, Testreport: 171480 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 15.0Date: Feb/2017, Testreport: 170580 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Antivirus Pro 2016Date: Dec/2016, Testreport: 164880 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 2016Date: Oct/2016, Testreport: 164080 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 2016Date: Aug/2016, Testreport: 163180 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Antivirus Pro 2016Date: Jun/2016, Testreport: 162280 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 2016Date: Apr/2016, Testreport: 161480 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 2016Date: Feb/2016, Testreport: 160580 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Antivirus Security 4.5Date: Nov/2016, Testreport: 164406 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 4.5Date: Sep/2016, Testreport: 163506 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 4.5Date: Jul/2016, Testreport: 162606 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 4.3Date: May/2016, Testreport: 161806 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 4.3Date: Mar/2016, Testreport: 160906 | PNG RGB | EPS CMYK | |
Android | Avira: Antivirus Security 4.3Date: Jan/2016, Testreport: 160106 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Antivirus Pro 2015Date: Dec/2015, Testreport: 154580 | PNG RGB | EPS CMYK | |
Windows 10 | Avira: Antivirus Pro 2015Date: Oct/2015, Testreport: 153780 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 2015Date: Aug/2015, Testreport: 153280 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Antivirus Pro 2015Date: Jun/2015, Testreport: 152380 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Antivirus Pro 2015Date: Apr/2015, Testreport: 151580 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Antivirus Pro 2015Date: Feb/2015, Testreport: 150691 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Free Android Security 4.2Date: Nov/2015, Testreport: 154706 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 4.2Date: Sep/2015, Testreport: 153606 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 4.1Date: Jul/2015, Testreport: 152706 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 4.0Date: May/2015, Testreport: 151906 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.9Date: Mar/2015, Testreport: 151007 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.8Date: Jan/2015, Testreport: 150107 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Antivirus Pro 2015Date: Dec/2014, Testreport: 144987 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Antivirus Pro 2015Date: Oct/2014, Testreport: 144091 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2014Date: Aug/2014, Testreport: 143191 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 2014Date: Jun/2014, Testreport: 142391 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Internet Security 2014Date: Apr/2014, Testreport: 141491 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2014Date: Feb/2014, Testreport: 140691 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Avira: Free Android Security 3.6Date: Nov/2014, Testreport: 144507 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.5Date: Sep/2014, Testreport: 143606 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.5Date: Jul/2014, Testreport: 142709 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.2Date: May/2014, Testreport: 141905 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.1Date: Mar/2014, Testreport: 141016 | PNG RGB | EPS CMYK | |
Android | Avira: Free Android Security 3.0Date: Jan/2014, Testreport: 140123 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 8 | Avira: Internet Security 2014Date: Dec/2013, Testreport: 134981 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 2013Date: Oct/2013, Testreport: 134025 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2013Date: Aug/2013, Testreport: 133180 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2013Date: Jun/2013, Testreport: 132318 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 2013Date: Apr/2013, Testreport: 131436 | PNG RGB | EPS CMYK | |
Windows 8 | Avira: Internet Security 2013Date: Feb/2013, Testreport: 130553 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Internet Security 2013Date: Dec/2012, Testreport: 124586 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2012 & 2013Date: Oct/2012, Testreport: 123617 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 2012Date: Aug/2012, Testreport: 122688 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2012Date: Jun/2012, Testreport: 121897 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 2012Date: Apr/2012, Testreport: 121398 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 2012Date: Feb/2012, Testreport: 120530 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 7 | Avira: Internet Security 2012Date: Dec/2011, Testreport: 114861 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 10.2 & 2012Date: Oct/2011, Testreport: 113946 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 10.2Date: Aug/2011, Testreport: 113147 | PNG RGB | EPS CMYK | |
Windows XP | Avira: Internet Security 10.0Date: Jun/2011, Testreport: 112235 | PNG RGB | EPS CMYK | |
Windows 7 | Avira: Internet Security 10.0Date: Mar/2011, Testreport: 110971 | PNG RGB | EPS CMYK |
Certificates
Awards
AV-TEST trademark guidelines
All logos are available for you to download in a variety of file formats. They are free for unlimited use in your print and online communication as long as you have concluded a corresponding test contract with the AV-TEST Institute. This includes the use of the logos on your product packaging.
Please ensure that you comply with the AV-TEST trademark guidelines when using these logos.
Further information
If you require any further information or have any questions, please feel free to contact us by telephone on +49 391 6075460 or by e-mail at presse@av-test.com.