
Antivirus
Kingsoft Productos para Usuarios Finales
Fabricante![]() | Certificado![]() | Protección![]() | Rendimiento![]() | Usabilidad![]() | |
diciembre 2014 | |||||
![]() | ![]() | 58,3 | 83,3 | 100› | |
octubre 2014 | |||||
![]() | ![]() | 83,3 | 100 | 100› | |
agosto 2014 | |||||
![]() | ![]() | 91,7 | 100 | 91,7› | |
junio 2014 | |||||
![]() | ![]() | 100 | 75 | 100› | |
abril 2014 | |||||
![]() | ![]() | 83,3 | 100 | 100› | |
febrero 2014 | |||||
![]() | ![]() | 75 | 58,3 | 100› | |
diciembre 2013 | |||||
![]() | 58,3 | 0 | 100› | ||
octubre 2013 | |||||
![]() | ![]() | 41,7 | 50 | 100› | |
agosto 2013 | |||||
![]() | ![]() | 41,7 | 41,7 | 100› | |
junio 2013 | |||||
![]() | ![]() | 66,7 | 58,3 | 100› | |
abril 2013 | |||||
![]() | ![]() | 75 | 50 | 83,3› |

Fabricante

Certificado

Protección

Rendimiento

Usabilidad

Prueba: paquetes y soluciones de seguridad para MacOS Catalina ...
19 de noviembre de 2020 | Antivirus para macOS