
Security
Northguard Home User Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
August 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
June 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
April 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
February 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
December 2020 | |||||
![]() | ![]() | 100 | 91.7 | 100› | |
October 2020 | |||||
![]() | ![]() | 100 | 100 | 100› |

Producer

Certified

Protection

Performance

Usability

26 Security Solutions Undergo an Advanced Threat Protection Test...
June 22, 2022 | Antivirus for Windows

More Protection for MacOS Monterey: 14 Security Packages Put to the...
June 02, 2022 | Antivirus for macOS