
Premium
Malwarebytes Home User Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
April 2022 | |||||
![]() | ![]() | 100 | 100 | 91.7› | |
February 2022 | |||||
![]() | ![]() | 100 | 100 | 91.7› | |
December 2021 | |||||
![]() | ![]() | 100 | 100 | 91.7› | |
October 2021 | |||||
![]() | ![]() | 91.7 | 100 | 100› | |
August 2021 | |||||
![]() | ![]() | 91.7 | 91.7 | 100› | |
June 2021 | |||||
![]() | ![]() | 91.7 | 100 | 100› | |
April 2021 | |||||
![]() | ![]() | 100 | 100 | 100› | |
February 2021 | |||||
![]() | ![]() | 100 | 100 | 91.7› | |
December 2020 | |||||
![]() | ![]() | 75 | 100 | 91.7› | |
October 2020 | |||||
![]() | ![]() | 100 | 100 | 83.3› | |
August 2020 | |||||
![]() | ![]() | 91.7 | 75 | 75› | |
June 2020 | |||||
![]() | ![]() | 83.3 | 75 | 66.7› | |
April 2020 | |||||
![]() | ![]() | 66.7 | 66.7 | 75› | |
February 2020 | |||||
![]() | ![]() | 75 | 66.7 | 100› | |
October 2019 | |||||
![]() | ![]() | 66.7 | 75 | 100› | |
August 2019 | |||||
![]() | ![]() | 66.7 | 83.3 | 83.3› | |
June 2019 | |||||
![]() | ![]() | 33.3 | 83.3 | 100› | |
April 2019 | |||||
![]() | ![]() | 91.7 | 91.7 | 83.3› | |
February 2019 | |||||
![]() | ![]() | 75 | 83.3 | 75› | |
December 2018 | |||||
![]() | ![]() | 83.3 | 83.3 | 75› | |
October 2018 | |||||
![]() | ![]() | 66.7 | 83.3 | 75› |

Producer

Certified

Protection

Performance

Usability

26 Security Solutions Undergo an Advanced Threat Protection Test...
June 22, 2022 | Antivirus for Windows

More Protection for MacOS Monterey: 14 Security Packages Put to the...
June 02, 2022 | Antivirus for macOS