Welcome to our Marketing Area!
In this area of our website, the AV-TEST Institute provides manufacturers with branded resources for tested and certified IT security programs. You can use these resources in your PR activities to show that your product has been analysed and certified by an independent German test laboratory. The AV-TEST certificate is an internationally recognised logo that confirms that the tested version of the certified IT security software met the extremely high quality standard of the AV-TEST Institute at the time of testing.
You can find the AV-TEST Brand logos and the photos of the management board in the 'Press Area'.
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 11 | Bitdefender: Total Security 27.0Date: Oct/2024, Testreport: 241505 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Total Security 27.0Date: Aug/2024, Testreport: 241404 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Total Security 27.0Date: Jun/2024, Testreport: 241305 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Total Security 27.0Date: Apr/2024, Testreport: 241204 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Total Security 27.0Date: Feb/2024, Testreport: 241105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Sonoma | Bitdefender: Antivirus for Mac 10.2Date: Sep/2024, Testreport: 245304 | PNG RGB | EPS CMYK | |
MacOS Sonoma | Bitdefender: Antivirus for Mac 10.1Date: Jun/2024, Testreport: 245204 | PNG RGB | EPS CMYK | |
MacOS Sonoma | Bitdefender: Antivirus for Mac 9.4Date: Mar/2024, Testreport: 245104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 11 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Oct/2024, Testreport: 242507 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security 7.9Date: Oct/2024, Testreport: 242506 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Aug/2024, Testreport: 242406 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Aug/2024, Testreport: 242405 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Jun/2024, Testreport: 242307 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Jun/2024, Testreport: 242306 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Apr/2024, Testreport: 242206 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security 7.9Date: Apr/2024, Testreport: 242205 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Feb/2024, Testreport: 242107 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Feb/2024, Testreport: 242106 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Sep/2024, Testreport: 243505 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2024, Testreport: 243405 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2024, Testreport: 243304 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2024, Testreport: 243204 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jan/2024, Testreport: 243104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Sonoma | Bitdefender: Endpoint Security 7.17Date: Sep/2024, Testreport: 246301 | PNG RGB | EPS CMYK | |
MacOS Sonoma | Bitdefender: Endpoint Security 7.16Date: Jun/2024, Testreport: 246201 | PNG RGB | EPS CMYK | |
MacOS Sonoma | Bitdefender: Endpoint Security 7.16Date: Mar/2024, Testreport: 246102 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint SecurityDate: Feb/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Feb/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Total SecurityDate: Feb/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Apr/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Apr/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Total SecurityDate: Apr/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Jun/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Jun/2024 | PNG RGB | ||
Windows 10 | Bitdefender: Total SecurityDate: Jun/2024 | PNG RGB |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Internet Security 27.0Date: Dec/2023, Testreport: 231605 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Internet Security 27.0Date: Oct/2023, Testreport: 231505 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 27.0Date: Aug/2023, Testreport: 231405 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Jun/2023, Testreport: 231305 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Internet Security 26.0Date: Apr/2023, Testreport: 231205 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Feb/2023, Testreport: 231105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Ventura | Bitdefender: Antivirus for Mac 9.3Date: Dec/2023, Testreport: 235404 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Antivirus for Mac 9.3Date: Sep/2023, Testreport: 235304 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Antivirus for Mac 9.3Date: Jun/2023, Testreport: 235204 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Antivirus for Mac 9.2Date: Mar/2023, Testreport: 235104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Dec/2023, Testreport: 232608 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Dec/2023, Testreport: 232607 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Oct/2023, Testreport: 232508 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security 7.9Date: Oct/2023, Testreport: 232507 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Aug/2023, Testreport: 232408 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Aug/2023, Testreport: 232407 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.9Date: Jun/2023, Testreport: 232308 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.9Date: Jun/2023, Testreport: 232307 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security (Ultra) 7.8Date: Apr/2023, Testreport: 232208 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security 7.8Date: Apr/2023, Testreport: 232207 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.8Date: Feb/2023, Testreport: 232108 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.8Date: Feb/2023, Testreport: 232107 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Nov/2023, Testreport: 233605 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Sep/2023, Testreport: 233505 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2023, Testreport: 233405 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2023, Testreport: 233306 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2023, Testreport: 233205 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jan/2023, Testreport: 233105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Ventura | Bitdefender: Endpoint Security 7.14Date: Dec/2023, Testreport: 236402 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Endpoint Security 7.14Date: Sep/2023, Testreport: 236302 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Endpoint Security 7.14Date: Jun/2023, Testreport: 236202 | PNG RGB | EPS CMYK | |
MacOS Ventura | Bitdefender: Endpoint Security 7.14Date: Mar/2023, Testreport: 236102 | PNG RGB | EPS CMYK |
System | Product | Download | |||
---|---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Feb/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Feb/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Internet SecurityDate: Feb/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Internet SecurityDate: Apr/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Apr/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Apr/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Jun/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Jun/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Internet SecurityDate: Jun/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Internet SecurityDate: Aug/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Aug/2023 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Aug/2023 | PNG RGB | EPS CMYK | ||
Windows 11 | Bitdefender: Endpoint SecurityDate: Dec/2023 | PNG RGB | |||
Windows 11 | Bitdefender: Endpoint Security (Ultra)Date: Dec/2023 | PNG RGB | |||
Windows 11 | Bitdefender: Internet SecurityDate: Dec/2023 | PNG RGB |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Internet Security 26.0Date: Dec/2022, Testreport: 221606 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Oct/2022, Testreport: 221506 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Internet Security 26.0Date: Aug/2022, Testreport: 221406 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Jun/2022, Testreport: 221306 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Apr/2022, Testreport: 221206 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 26.0Date: Feb/2022, Testreport: 221106 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Monterey | Bitdefender: Antivirus for Mac 9.2Date: Dec/2022, Testreport: 225405 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Antivirus for Mac 9.1Date: Sep/2022, Testreport: 225305 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Antivirus for Mac 9.0Date: Jun/2022, Testreport: 225205 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Antivirus for Mac 9.0Date: Mar/2022, Testreport: 225105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.7Date: Dec/2022, Testreport: 222607 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.7Date: Dec/2022, Testreport: 222606 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.6 & 7.7Date: Oct/2022, Testreport: 222507 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.6 & 7.7Date: Oct/2022, Testreport: 222506 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security (Ultra) 7.6Date: Aug/2022, Testreport: 222407 | PNG RGB | EPS CMYK | |
Windows 11 | Bitdefender: Endpoint Security 7.6Date: Aug/2022, Testreport: 222406 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.5Date: Jun/2022, Testreport: 222307 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.5Date: Jun/2022, Testreport: 222306 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.4 & 7.5Date: Apr/2022, Testreport: 222207 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.4 & 7.5Date: Apr/2022, Testreport: 222206 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.4Date: Feb/2022, Testreport: 222107 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.4Date: Feb/2022, Testreport: 222106 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Nov/2022, Testreport: 223605 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Sep/2022, Testreport: 223505 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2022, Testreport: 223406 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2022, Testreport: 223306 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2022, Testreport: 223205 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jan/2022, Testreport: 223105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Monterey | Bitdefender: Endpoint Security 7.12Date: Dec/2022, Testreport: 226402 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Endpoint Security 7.10Date: Sep/2022, Testreport: 226302 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Endpoint Security 7.6Date: Jun/2022, Testreport: 226202 | PNG RGB | EPS CMYK | |
MacOS Monterey | Bitdefender: Endpoint Security 7.4Date: Mar/2022, Testreport: 226102 | PNG RGB | EPS CMYK |
System | Product | Download | |||
---|---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint SecurityDate: Jun/2022 | PNG RGB | |||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Jun/2022 | PNG RGB | |||
Windows 10 | Bitdefender: Internet SecurityDate: Jun/2022 | PNG RGB | |||
Windows 11 | Bitdefender: Internet SecurityDate: Aug/2022 | PNG RGB | EPS CMYK | ||
Windows 11 | Bitdefender: Endpoint Security (Ultra)Date: Aug/2022 | PNG RGB | EPS CMYK | ||
Windows 11 | Bitdefender: Endpoint SecurityDate: Aug/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Oct/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Oct/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Internet SecurityDate: Oct/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Dec/2022 | PNG RGB | |||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Dec/2022 | PNG RGB | |||
Windows 10 | Bitdefender: Internet SecurityDate: Dec/2022 | PNG RGB | |||
Windows 10 | Bitdefender: Internet SecurityDate: Dec/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint SecurityDate: Dec/2022 | PNG RGB | EPS CMYK | ||
Windows 10 | Bitdefender: Endpoint Security (Ultra)Date: Dec/2022 | PNG RGB | EPS CMYK | ||
Windows 11 | Bitdefender: Endpoint Security (Ultra)Date: Aug/2022 | PNG RGB | EPS CMYK | ||
Windows 11 | Bitdefender: Endpoint SecurityDate: Aug/2022 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Internet Security 26.0Date: Dec/2021, Testreport: 211607 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25.0Date: Oct/2021, Testreport: 211510 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25.0Date: Aug/2021, Testreport: 211407 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25.0Date: Jun/2021, Testreport: 211307 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25.0Date: Apr/2021, Testreport: 211206 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25Date: Feb/2021, Testreport: 211106 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS BigSur | Bitdefender: Antivirus for Mac 9.0Date: Dec/2021, Testreport: 215404 | PNG RGB | EPS CMYK | |
MacOS BigSur | Bitdefender: Antivirus for Mac 9.0Date: Sep/2021, Testreport: 215304 | PNG RGB | EPS CMYK | |
MacOS BigSur | Bitdefender: Antivirus for Mac 9.0Date: Jun/2021, Testreport: 215203 | PNG RGB | EPS CMYK | |
MacOS BigSur | Bitdefender: Antivirus for Mac 8.3Date: Mar/2021, Testreport: 215103 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.3Date: Dec/2021, Testreport: 212609 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.3Date: Dec/2021, Testreport: 212607 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.2 & 7.3Date: Oct/2021, Testreport: 212506 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.2 & 7.3Date: Oct/2021, Testreport: 212505 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 7.2Date: Aug/2021, Testreport: 212406 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 7.2Date: Aug/2021, Testreport: 212405 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6 & 7.1Date: Jun/2021, Testreport: 212306 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6 & 7.1Date: Jun/2021, Testreport: 212305 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Apr/2021, Testreport: 212205 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Apr/2021, Testreport: 212204 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Feb/2021, Testreport: 212105 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Feb/2021, Testreport: 212104 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Nov/2021, Testreport: 213605 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Sep/2021, Testreport: 213505 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2021, Testreport: 213406 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2021, Testreport: 213306 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2021, Testreport: 213205 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jan/2021, Testreport: 213105 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS BigSur | Bitdefender: Endpoint Security 7.2Date: Dec/2021, Testreport: 216402 | PNG RGB | EPS CMYK | |
MacOS BigSur | Bitdefender: Endpoint Security 7.2Date: Sep/2021, Testreport: 216301 | PNG RGB | EPS CMYK | |
MacOS BigSur | Bitdefender: Endpoint Security 7.1Date: Jun/2021, Testreport: 216201 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Internet Security 25.0Date: Dec/2020, Testreport: 204907 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 25.0Date: Oct/2020, Testreport: 204007 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 24.0Date: Aug/2020, Testreport: 203106 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 24.0Date: Jun/2020, Testreport: 202406 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 24.0Date: Apr/2020, Testreport: 201606 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 24.0Date: Feb/2020, Testreport: 200506 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Catalina | Bitdefender: Antivirus for Mac 8.1Date: Sep/2020, Testreport: 204203 | PNG RGB | EPS CMYK | |
MacOS Catalina | Bitdefender: Antivirus for Mac 8.1Date: Jun/2020, Testreport: 202004 | PNG RGB | EPS CMYK | |
MacOS Catalina | Bitdefender: Antivirus for Mac 8.1Date: Mar/2020, Testreport: 201204 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Dec/2020, Testreport: 205005 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Dec/2020, Testreport: 205004 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Oct/2020, Testreport: 204105 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Oct/2020, Testreport: 204104 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Aug/2020, Testreport: 203205 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Aug/2020, Testreport: 203204 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Jun/2020, Testreport: 202504 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Jun/2020, Testreport: 202503 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Apr/2020, Testreport: 201704 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Apr/2020, Testreport: 201703 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Feb/2020, Testreport: 200604 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Feb/2020, Testreport: 200603 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Nov/2020, Testreport: 204605 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Sep/2020, Testreport: 203805 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2020, Testreport: 202905 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2020, Testreport: 202205 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2020, Testreport: 201406 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jan/2020, Testreport: 200206 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
MacOS Catalina | Bitdefender: Endpoint Security 4.12Date: Sep/2020, Testreport: 204301 | PNG RGB | EPS CMYK | |
MacOS Catalina | Bitdefender: Endpoint Security 4.11Date: Jun/2020, Testreport: 202101 | PNG RGB | EPS CMYK | |
MacOS Catalina | Bitdefender: Endpoint Security 4.10Date: Mar/2020, Testreport: 201301 | PNG RGB | EPS CMYK |
Certificates
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Internet Security 24.0Date: Dec/2019, Testreport: 194905 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 24.0Date: Oct/2019, Testreport: 194005 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 23.0Date: Aug/2019, Testreport: 193105 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 23.0Date: Jun/2019, Testreport: 192305 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 23.0Date: Apr/2019, Testreport: 191405 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Internet Security 23.0Date: Feb/2019, Testreport: 190505 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Dec/2019, Testreport: 195003 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Dec/2019, Testreport: 195002 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Oct/2019, Testreport: 194103 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Oct/2019, Testreport: 194102 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Aug/2019, Testreport: 193203 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Aug/2019, Testreport: 193202 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Jun/2019, Testreport: 192403 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Jun/2019, Testreport: 192402 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Apr/2019, Testreport: 191503 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Apr/2019, Testreport: 191502 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security (Ultra) 6.6Date: Feb/2019, Testreport: 190603 | PNG RGB | EPS CMYK | |
Windows 10 | Bitdefender: Endpoint Security 6.6Date: Feb/2019, Testreport: 190602 | PNG RGB | EPS CMYK |
System | Product | Download | ||
---|---|---|---|---|
Android | Bitdefender: Mobile Security 3.3Date: Nov/2019, Testreport: 194406 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Sep/2019, Testreport: 193507 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Jul/2019, Testreport: 192607 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: May/2019, Testreport: 191806 | PNG RGB | EPS CMYK | |
Android | Bitdefender: Mobile Security 3.3Date: Mar/2019, Testreport: 191006 | PNG RGB | EPS CMYK | |
