Search Test Report


You are here: Tests > Test Reports > Sep/Oct 2011
 
English
 
 
...

The home user test reports can be found in the top part, the results of corporate solutions can be found in the table below.

Home user products

Testreport Producer: Product Certified Score Platform Date
Protection Repair Usability
113911 F-Secure: Internet Security 2011 & 2012 yes 6.0 4.0 5.5 Windows XP 10-2011
113917 Microsoft: Security Essentials 2.1 yes 3.0 5.0 5.0 Windows XP 10-2011
113921 BitDefender: Internet Security 2012 yes 5.5 5.5 5.0 Windows XP 10-2011
113922 Symantec: Norton Internet Security 2012 yes 5.5 5.0 4.0 Windows XP 10-2011
113928 Qihoo: 360 Antivirus 2.0 yes 5.5 5.0 2.0 Windows XP 10-2011
113935 BullGuard: Internet Security 10.0 yes 6.0 2.0 4.5 Windows XP 10-2011
113942 Total Defense: Internet Security Suite 2011 no 3.5 3.0 2.5 Windows XP 10-2011
113944 AVG: Internet Security 2012 yes 5.0 5.0 5.0 Windows XP 10-2011
113946 Avira: Internet Security 10.2 & 2012 yes 5.0 5.0 4.0 Windows XP 10-2011
113955 G Data: Internet Security 2012 yes 5.5 3.5 5.0 Windows XP 10-2011
113960 AVG: Anti-Virus Free Edition 2012 yes 5.0 4.5 5.0 Windows XP 10-2011
113964 SecurityCoverage: SecureIT Plus 2011 yes 4.0 3.0 5.0 Windows XP 10-2011
113966 ESET: Smart Security 5.0 yes 4.0 2.5 5.5 Windows XP 10-2011
113970 Emsisoft: Anti-Malware 5.1 & 6.0 yes 5.5 1.5 4.0 Windows XP 10-2011
113971 Panda: Internet Security 2012 yes 5.5 3.0 4.5 Windows XP 10-2011
113974 Webroot: Internet Security Complete 7.0 yes 3.5 3.5 5.0 Windows XP 10-2011
113977 Kaspersky: Internet Security 2012 yes 5.5 6.0 4.0 Windows XP 10-2011
113980 K7 Computing: Total Security 11.1 no 3.0 4.0 3.5 Windows XP 10-2011
113985 Norman: Security Suite Pro 8.0 & 9.0 no 2.5 2.0 3.0 Windows XP 10-2011
113989 PC Tools: Internet Security 2011 yes 4.0 3.5 4.0 Windows XP 10-2011
113991 Panda: Cloud Antivirus Free Edition 1.5.1 yes 5.0 3.0 6.0 Windows XP 10-2011
113993 Trend Micro: Titanium Maximum Security 2012 yes 5.0 3.0 4.5 Windows XP 10-2011
113994 McAfee: Total Protection 2012 yes 4.5 2.0 4.5 Windows XP 10-2011
113997 GFI: Vipre Antivirus Premium 4.0 yes 5.0 3.0 5.0 Windows XP 10-2011
113999 Avast: Free AntiVirus 6.0 yes 4.0 4.5 5.5 Windows XP 10-2011

Corporate solutions

Testreport Producer: Product Certified Score Platform Date
Protection Repair Usability
114019 Kaspersky: Endpoint Security 8.1 yes 5.0 6.0 5.0 Windows XP 10-2011
114031 Symantec: Endpoint Protection 12.1 yes 4.5 5.0 5.0 Windows XP 10-2011
114037 Microsoft: Forefront Endpoint Protection 2010 yes 2.5 5.0 6.0 Windows XP 10-2011
114052 McAfee: VirusScan Enterprise with EPO 8.8 yes 5.0 2.0 4.5 Windows XP 10-2011
114058 F-Secure: Client Security 9.11 & 9.20 yes 6.0 4.0 5.0 Windows XP 10-2011
114076 Trend Micro: Worry-Free Business Security 7.0 yes 4.0 1.5 5.0 Windows XP 10-2011
114098 Sophos: Endpoint Security and Control 9.7 yes 3.5 3.0 4.5 Windows XP 10-2011