...
The home user test reports can be found in the top part, the results of corporate solutions can be found in the table below.
Home user products
| Testreport | Producer: Product | Certified | Score | Platform | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Repair | Usability | ||||||
| 113102 | BullGuard: Internet Security 10.0 | yes | 4.5 | 3.0 | 4.5 | Windows 7 | 08-2011 | |
| 113111 | Panda: Cloud Antivirus Free Edition 1.5.1 | yes | 5.0 | 3.5 | 5.5 | Windows 7 | 08-2011 | |
| 113115 | Qihoo: 360 Antivirus 2.0 | yes | 5.0 | 4.5 | 3.0 | Windows 7 | 08-2011 | |
| 113116 | AVG: Internet Security 10.0 | yes | 5.0 | 4.5 | 5.0 | Windows 7 | 08-2011 | |
| 113118 | Symantec: Norton Internet Security 2011 | yes | 5.0 | 3.0 | 5.0 | Windows 7 | 08-2011 | |
| 113135 | Trend Micro: Titanium Internet Security 2011 | yes | 4.5 | 2.0 | 5.0 | Windows 7 | 08-2011 | |
| 113142 | ESET: Smart Security 4.2 | yes | 3.5 | 2.5 | 5.0 | Windows 7 | 08-2011 | |
| 113147 | Avira: Internet Security 10.2 | yes | 4.0 | 4.0 | 4.5 | Windows 7 | 08-2011 | |
| 113148 | F-Secure: Internet Security 2011 | yes | 5.5 | 5.0 | 5.0 | Windows 7 | 08-2011 | |
| 113151 | Kaspersky: Internet Security 2012 | yes | 6.0 | 4.5 | 5.0 | Windows 7 | 08-2011 | |
| 113153 | Total Defense: Internet Security Suite 2011 | no | 2.5 | 3.5 | 3.0 | Windows 7 | 08-2011 | |
| 113154 | Panda: Internet Security 2012 | yes | 5.5 | 5.0 | 5.0 | Windows 7 | 08-2011 | |
| 113159 | Avast: Free AntiVirus 6.0 | yes | 5.0 | 2.5 | 5.0 | Windows 7 | 08-2011 | |
| 113166 | McAfee: Total Protection 2012 | no | 4.0 | 2.0 | 4.0 | Windows 7 | 08-2011 | |
| 113169 | Emsisoft: Anti-Malware 5.1 | no | 5.0 | 2.5 | 2.5 | Windows 7 | 08-2011 | |
| 113171 | Norman: Security Suite Pro 8.0 | no | 2.0 | 2.0 | 3.0 | Windows 7 | 08-2011 | |
| 113174 | SecurityCoverage: SecureIT Plus 2011 | yes | 4.5 | 3.0 | 6.0 | Windows 7 | 08-2011 | |
| 113175 | GFI: Vipre Antivirus Premium 4.0 | yes | 4.5 | 3.5 | 3.5 | Windows 7 | 08-2011 | |
| 113176 | AVG: Anti-Virus Free Edition 10.0 | yes | 5.0 | 3.5 | 5.5 | Windows 7 | 08-2011 | |
| 113177 | PC Tools: Internet Security 2011 | no | 4.0 | 4.0 | 2.5 | Windows 7 | 08-2011 | |
| 113178 | Microsoft: Security Essentials 2.0 | yes | 2.5 | 3.5 | 5.0 | Windows 7 | 08-2011 | |
| 113180 | BitDefender: Internet Security 2011 & 2012 | yes | 6.0 | 5.0 | 5.5 | Windows 7 | 08-2011 | |
| 113183 | G Data: Internet Security 2012 | yes | 5.5 | 4.5 | 4.0 | Windows 7 | 08-2011 | |
| 113187 | K7 Computing: Total Security 11.1 | no | 2.0 | 3.0 | 2.5 | Windows 7 | 08-2011 | |
| 113195 | Webroot: Internet Security Complete 7.0 | no | 2.0 | 3.5 | 3.5 | Windows 7 | 08-2011 | |
Corporate solutions
| Testreport | Producer: Product | Certified | Score | Platform | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Repair | Usability | ||||||
| 113209 | McAfee: VirusScan Enterprise with EPO 8.8 | yes | 5.0 | 2.0 | 4.0 | Windows 7 | 08-2011 | |
| 113217 | Microsoft: Forefront Endpoint Protection 2010 | yes | 2.5 | 4.0 | 5.0 | Windows 7 | 08-2011 | |
| 113223 | Trend Micro: Worry-Free Business Security 7.0 | yes | 4.0 | 2.0 | 5.5 | Windows 7 | 08-2011 | |
| 113234 | Kaspersky: Endpoint Security 8.1 | yes | 5.5 | 5.5 | 5.0 | Windows 7 | 08-2011 | |
| 113264 | Symantec: Endpoint Protection 12.1 | yes | 5.0 | 3.5 | 4.0 | Windows 7 | 08-2011 | |
| 113269 | F-Secure: Client Security 9.11 | yes | 5.5 | 5.0 | 5.0 | Windows 7 | 08-2011 | |
| 113271 | Sophos: Endpoint Security and Control 9.7 | yes | 3.0 | 4.0 | 4.5 | Windows 7 | 08-2011 | |


English