...
International Spammaps
The analysis procedure spammaps registers, categorises and maps messages that have been classified as spam. On the basis of the extraction of malicious URLs, their contents and attachments, AV-TEST has developed an interactive database that can be used to archive cases of spam. The visualisation is presented in spam statistics displaying different time intervals, the focus of the spam content and its country-specific origin.
Origin of Spam per Country
Complete list
| Country | Last 14 days | Last 60 days | Last 180 days |
|---|---|---|---|
| Afghanistan | 0% | 0% | 0% |
| Åland Islands | 0% | 0% | 0% |
| Albania | 0% | 0% | 0% |
| American Samoa | 0% | 0% | 0% |
| Andorra | 0% | 0% | 0% |
| Angola | 0% | 0% | 0% |
| Antigua and Barbuda | 0% | 0% | 0% |
| Argentina | 1.3% | 4.1% | 4.0% |
| Armenia | 0% | 0% | 0% |
| Aruba | 0% | 0% | 0% |
| Australia | 1.1% | 1.3% | 1.3% |
| Austria | 0.5% | 0.6% | 1.4% |
| Azerbaijan | 0.2% | 0.2% | 0.2% |
| Bahrain | 0% | 0% | 0% |
| Bangladesh | 0.1% | 0.1% | 0.2% |
| Barbados | 0% | 0% | 0% |
| Belarus | 18.2% | 11.4% | 7.1% |
| Belgium | 0% | 0.1% | 0.2% |
| Belize | 0% | 0% | 0% |
| Bermuda | 0% | 0% | 0% |
| Bhutan | 0% | 0% | 0% |
| Bolivia | 0.2% | 0.1% | 0.2% |
| Bosnia and Herzegovina | 0% | 0% | 0% |
| Brazil | 1.6% | 2.1% | 2.3% |
| Brunei | 0% | 0% | 0% |
| Bulgaria | 0.7% | 0.6% | 0.8% |
| Cambodia | 0% | 0% | 0% |
| Canada | 0.9% | 1.3% | 1.3% |
| Cape Verde | 0% | 0% | 0% |
| Cayman Islands | 0% | 0% | 0% |
| Chile | 0.5% | 1.4% | 1.6% |
| China | 5.9% | 5.5% | 6.9% |
| Colombia | 1.1% | 2.1% | 2.4% |
| Cook Islands | 0% | 0% | 0% |
| Costa Rica | 0% | 0% | 0% |
| Croatia | 0% | 0% | 0% |
| Cuba | 0% | 0% | 0% |
| Cyprus | 0% | 0% | 0% |
| Czech Republic | 0.2% | 0.2% | 0.3% |
| Denmark | 0% | 0.1% | 0.1% |
| Dominican Republic | 0% | 0.1% | 0.2% |
| Ecuador | 0.2% | 0.2% | 0.2% |
| Egypt | 0% | 0% | 0% |
| El Salvador | 0% | 0% | 0% |
| Equatorial Guinea | 0% | 0% | 0% |
| Estonia | 0% | 0% | 0% |
| Faroes | 0% | 0% | 0% |
| Fiji | 0% | 0% | 0% |
| Finland | 0% | 0% | 0% |
| France | 1.1% | 1.4% | 1.5% |
| Georgia | 0% | 0% | 0% |
| Germany | 2.1% | 3.4% | 4.0% |
| Gibraltar | 0% | 0% | 0% |
| Greece | 0.1% | 0.3% | 0.3% |
| Greenland | 0% | 0% | 0% |
| Grenada | 0% | 0% | 0% |
| Guam | 0% | 0% | 0% |
| Guatemala | 0% | 0% | 0% |
| Guyana | 0% | 0% | 0% |
| Haiti | 0% | 0% | 0% |
| Honduras | 0% | 0% | 0% |
| Hong Kong SAR of China | 0.4% | 0.4% | 0.4% |
| Hungary | 0.3% | 0.3% | 0.3% |
| Iceland | 0% | 0% | 0% |
| India | 3.3% | 3.0% | 3.4% |
| Indonesia | 0.6% | 0.6% | 0.7% |
| Iran | 0.5% | 0.7% | 0.7% |
| Iraq | 0.1% | 0.1% | 0.1% |
| Ireland | 0.1% | 0.2% | 0.5% |
| Israel | 0.5% | 0.6% | 0.5% |
| Italy | 1.9% | 2.4% | 2.6% |
| Jamaica | 0% | 0% | 0% |
| Japan | 1.9% | 1.2% | 1.2% |
| Jordan | 0% | 0% | 0% |
| Kazakhstan | 5.6% | 3.3% | 2.3% |
| Kenya | 0% | 0% | 0% |
| Kuwait | 0.1% | 0% | 0% |
| Kyrgyzstan | 0% | 0% | 0% |
| Laos | 0% | 0% | 0% |
| Latvia | 0% | 0.1% | 0.1% |
| Lebanon | 0% | 0% | 0% |
| Liechtenstein | 0% | 0% | 0% |
| Lithuania | 0.2% | 0.2% | 0.1% |
| Luxembourg | 0% | 0% | 0% |
| Macao SAR of China | 0% | 0% | 0% |
| Macedonia | 0.2% | 0.2% | 0.3% |
| Malaysia | 0.2% | 0.3% | 0.3% |
| Maldives | 0% | 0% | 0% |
| Mali | 0% | 0% | 0% |
| Malta | 0% | 0% | 0% |
| Mexico | 1.4% | 2.6% | 2.6% |
| Moldova | 0% | 0.2% | 0.1% |
| Monaco | 0% | 0% | 0% |
| Mongolia | 0.1% | 0% | 0% |
| Montenegro | 0% | 0% | 0% |
| Mozambique | 0% | 0% | 0% |
| Myanmar | 0% | 0% | 0% |
| Nepal | 0% | 0% | 0% |
| Netherlands | 0.5% | 0.4% | 0.5% |
| Netherlands Antilles | 0% | 0% | 0% |
| New Caledonia | 0% | 0% | 0% |
| New Zealand | 0% | 0% | 0% |
| Nicaragua | 0% | 0% | 0% |
| Nigeria | 0% | 0% | 0% |
| Northern Marianas | 0% | 0% | 0% |
| Norway | 0% | 0.1% | 0.1% |
| Oman | 0% | 0% | 0% |
| Pakistan | 0.3% | 0.2% | 0.2% |
| Palestine | 0% | 0% | 0% |
| Panama | 0.1% | 0.2% | 0.2% |
| Papua New Guinea | 0% | 0% | 0% |
| Paraguay | 0% | 0% | 0% |
| Peru | 2.2% | 2.3% | 2.5% |
| Philippines | 0.4% | 0.4% | 0.3% |
| Poland | 1.4% | 1.5% | 1.4% |
| Portugal | 0.3% | 0.3% | 0.3% |
| Puerto Rico | 0% | 0% | 0.1% |
| Qatar | 0% | 0% | 0% |
| Romania | 1.2% | 1.6% | 2.0% |
| Russia | 2.9% | 2.8% | 2.8% |
| Saint Kitts and Nevis | 0% | 0% | 0% |
| Saint Lucia | 0% | 0% | 0% |
| Samoa | 0% | 0% | 0% |
| San Marino | 0% | 0% | 0% |
| Saudi Arabia | 0.6% | 0.6% | 0.7% |
| Serbia | 0.5% | 0.6% | 0.9% |
| Serbia and Montenegro | 0% | 0% | 0% |
| Singapore | 0.3% | 0.3% | 0.3% |
| Slovakia | 0.1% | 0.2% | 0.2% |
| Slovenia | 0% | 0% | 0% |
| South Korea | 1.6% | 1.5% | 1.7% |
| Spain | 2.1% | 3.8% | 3.9% |
| Sri Lanka | 0.1% | 0% | 0.1% |
| Suriname | 0% | 0% | 0% |
| Sweden | 0.5% | 0.3% | 0.5% |
| Switzerland | 0.1% | 0.2% | 0.3% |
| Syria | 0% | 0% | 0% |
| Taiwan | 2.3% | 2.1% | 2.0% |
| Tajikistan | 0% | 0% | 0% |
| Tanzania | 0% | 0% | 0% |
| Thailand | 0.4% | 0.5% | 0.5% |
| The Bahamas | 0% | 0% | 0% |
| Tonga | 0% | 0% | 0% |
| Trinidad and Tobago | 0% | 0% | 0% |
| Turkey | 1.4% | 1.4% | 1.5% |
| Turks and Caicos Islands | 0% | 0% | 0% |
| Ukraine | 7.1% | 4.6% | 3.1% |
| United Arab Emirates | 0.2% | 0.1% | 0.2% |
| United Kingdom | 1.5% | 1.8% | 1.8% |
| United States | 11.6% | 13.7% | 14.8% |
| Uruguay | 0% | 0.2% | 0.3% |
| US Virgin Islands | 0% | 0% | 0% |
| Uzbekistan | 0% | 0% | 0% |
| Vanuatu | 0% | 0% | 0% |
| Venezuela | 0.4% | 0.4% | 0.5% |
| Vietnam | 4.0% | 2.6% | 2.1% |
| Yemen | 0% | 0% | 0% |
| Zimbabwe | 0% | 0% | 0% |










countries per page
