Search Test Report


You are here: Statistics > Spam
 
English
 
 
...

International Spammaps

The analysis procedure spammaps registers, categorises and maps messages that have been classified as spam. On the basis of the extraction of malicious URLs, their contents and attachments, AV-TEST has developed an interactive database that can be used to archive cases of spam. The visualisation is presented in spam statistics displaying different time intervals, the focus of the spam content and its country-specific origin.

 

Origin of Spam per Country

Last 14 days

Country Last 14 days
United States 24.1%
China 10.3%
Germany 5.6%
Russia 4.6%
India 4.1%
South Korea 2.9%
Brazil 2.8%
Vietnam 2.8%
United Kingdom 2.3%
Ireland 2.0%

Last 60 days

Country Last 60 days
United States 18.9%
China 8.0%
India 7.6%
Germany 6.0%
Russia 5.4%
South Korea 3.5%
Brazil 3.1%
Vietnam 3.1%
Romania 2.5%
United Kingdom 2.4%

Last 180 days

Country Last 180 days
United States 22.3%
India 8.4%
China 7.5%
Germany 4.9%
Russia 4.8%
Vietnam 3.5%
Brazil 3.4%
South Korea 3.0%
Philippines 2.3%
Romania 2.2%

Complete list

Country Last 14 days Last 60 days Last 180 days
Afghanistan 0% 0% 0%
Åland Islands 0% 0% 0%
Albania 0% 0% 0%
Algeria 0% 0% 0%
Andorra 0% 0% 0%
Anguilla 0% 0% 0%
Antigua and Barbuda 0% 0% 0%
Argentina 1.7% 1.2% 1.0%
Armenia 0% 0% 0%
Aruba 0% 0% 0%
Australia 1.8% 1.1% 1.3%
Austria 0.3% 0.4% 0.5%
Azerbaijan 0% 0% 0%
Bahrain 0% 0% 0%
Bangladesh 0.6% 0.3% 0.3%
Barbados 0% 0% 0%
Belarus 0.9% 0.9% 0.7%
Belgium 0.3% 0.1% 0.1%
Belize 0% 0% 0%
Bhutan 0% 0% 0%
Bolivia 0% 0.1% 0%
Bosnia and Herzegovina 0% 0% 0%
Brazil 2.8% 3.1% 3.4%
Brunei 0% 0% 0%
Bulgaria 0.3% 0.7% 0.6%
Cambodia 0% 0% 0%
Canada 1.0% 1.0% 0.9%
Chile 1.2% 1.0% 0.6%
China 10.3% 8.0% 7.5%
Colombia 0.9% 0.7% 0.8%
Comoros 0% 0% 0%
Congo 0% 0% 0%
Costa Rica 0% 0% 0%
Croatia 0% 0% 0%
Cuba 0% 0% 0%
Cyprus 0% 0% 0%
Czech Republic 0.6% 0.5% 0.5%
Denmark 0.2% 0.2% 0.1%
Dominica 0% 0% 0%
Dominican Republic 0.2% 0.3% 0.2%
Ecuador 0.3% 0.1% 0.1%
Egypt 0% 0% 0%
El Salvador 0% 0% 0%
Equatorial Guinea 0% 0% 0%
Estonia 0% 0% 0%
Faroes 0% 0% 0%
Fiji 0% 0% 0%
Finland 0% 0% 0%
France 1.8% 1.6% 1.3%
Gabon 0% 0% 0%
Georgia 0% 0% 0%
Germany 5.6% 6.0% 4.9%
Gibraltar 0% 0% 0%
Greece 0.1% 0.2% 0.2%
Grenada 0% 0% 0%
Guadeloupe 0% 0% 0%
Guatemala 0% 0% 0%
Guyana 0% 0% 0%
Haiti 0% 0% 0%
Honduras 0% 0% 0%
Hong Kong SAR of China 0.5% 0.4% 0.5%
Hungary 0.2% 0.4% 0.3%
Iceland 0.1% 0% 0%
India 4.1% 7.6% 8.4%
Indonesia 0.9% 1.0% 1.7%
Iran 0.3% 0.3% 0.3%
Iraq 0.1% 0.1% 0%
Ireland 2.0% 1.6% 1.5%
Israel 0.7% 0.6% 0.6%
Italy 1.7% 1.6% 1.4%
Jamaica 0% 0% 0%
Japan 1.6% 1.7% 1.3%
Jordan 0% 0% 0%
Kazakhstan 0.8% 0.8% 0.7%
Kenya 0% 0% 0%
Kiribati 0% 0% 0%
Kuwait 0.2% 0.1% 0.1%
Kyrgyzstan 0% 0% 0%
Laos 0% 0% 0%
Latvia 0% 0.1% 0%
Lebanon 0% 0% 0%
Liberia 0% 0% 0%
Liechtenstein 0% 0% 0%
Lithuania 0% 0.2% 0.2%
Luxembourg 0% 0% 0%
Macao SAR of China 0% 0% 0%
Macedonia 0% 0.1% 0.1%
Malaysia 0.3% 0.4% 0.4%
Maldives 0% 0% 0%
Malta 0% 0% 0%
Mexico 0.8% 0.6% 0.5%
Micronesia 0% 0% 0%
Moldova 0% 0% 0%
Mongolia 0% 0% 0%
Montenegro 0% 0% 0%
Nepal 0% 0% 0%
Netherlands 1.6% 1.2% 0.9%
Netherlands Antilles 0% 0.1% 0.1%
New Caledonia 0% 0% 0%
New Zealand 0% 0% 0%
Nicaragua 0% 0% 0%
Niger 0% 0% 0%
Northern Marianas 0% 0% 0%
Norway 0% 0.1% 0%
Oman 0% 0% 0%
Pakistan 0.9% 1.6% 1.7%
Palestine 0% 0% 0%
Panama 0.1% 0% 0%
Papua New Guinea 0% 0% 0%
Paraguay 0% 0% 0%
Peru 0.5% 0.5% 0.5%
Philippines 1.7% 1.9% 2.3%
Poland 1.8% 1.7% 1.7%
Portugal 0.2% 0.3% 0.3%
Puerto Rico 0% 0% 0%
Qatar 0% 0% 0%
Romania 1.5% 2.5% 2.2%
Russia 4.6% 5.4% 4.8%
Saudi Arabia 0.3% 0.5% 0.6%
Serbia 0.5% 0.7% 0.5%
Serbia and Montenegro 0% 0% 0%
Sierra Leone 0% 0% 0%
Singapore 0.5% 0.4% 1.5%
Slovakia 0.1% 0.1% 0%
Slovenia 0% 0% 0%
South Korea 2.9% 3.5% 3.0%
Spain 1.5% 1.2% 1.1%
Sri Lanka 0.1% 0.2% 0.2%
Suriname 0% 0% 0%
Sweden 0.1% 0.3% 0.2%
Switzerland 0.4% 0.2% 0.2%
Syria 0% 0% 0%
Taiwan 1.2% 1.9% 1.6%
Tajikistan 0% 0% 0%
Tanzania 0% 0% 0%
Thailand 0.3% 0.7% 0.7%
The Bahamas 0% 0% 0%
Timor-Leste 0% 0% 0%
Trinidad and Tobago 0.1% 0% 0%
Turkey 1.2% 0.8% 0.6%
Turkmenistan 0% 0% 0%
Turks and Caicos Islands 0% 0% 0%
Ukraine 1.1% 1.8% 1.5%
United Arab Emirates 0.3% 0.3% 0.2%
United Kingdom 2.3% 2.4% 1.8%
United States 24.1% 18.9% 22.3%
Uruguay 0% 0.1% 0%
US Virgin Islands 0% 0% 0%
Uzbekistan 0% 0% 0.1%
Venezuela 0.3% 0.2% 0.2%
Vietnam 2.8% 3.1% 3.5%
Yemen 0% 0% 0%
Zimbabwe 0% 0% 0%
<< < > >> countries per page

Share of Spam with Attachment / URL

Spam ratio, last 14 days