...
Heimanwenderprodukte
| Bericht | Hersteller: Produkt | Zertifiziert | Bewertung | Plattform | Datum | |||
|---|---|---|---|---|---|---|---|---|
| Schutzwirkung | Reparaturleistung | Benutzbarkeit | ||||||
| 104810 | Sophos: Endpoint Security and Control 9.5 | ja | 4.0 | 3.0 | 5.0 | Windows Vista | 12.2010 | |
| 104814 | Avira: Internet Security 10.0 | ja | 4.0 | 4.5 | 4.5 | Windows Vista | 12.2010 | |
| 104815 | Symantec: Norton Internet Security 2011 | ja | 5.0 | 5.5 | 5.0 | Windows Vista | 12.2010 | |
| 104824 | Trend Micro: Titanium Internet Security 2011 | ja | 4.5 | 3.5 | 5.5 | Windows Vista | 12.2010 | |
| 104830 | BullGuard: Internet Security 10.0 | ja | 5.5 | 3.5 | 3.5 | Windows Vista | 12.2010 | |
| 104831 | Kaspersky: Internet Security 2011 | ja | 5.5 | 6.0 | 4.0 | Windows Vista | 12.2010 | |
| 104836 | Comodo: Internet Security Premium 5.0 | nein | 3.0 | 3.5 | 3.0 | Windows Vista | 12.2010 | |
| 104837 | Avast: Free AntiVirus 5.0 | ja | 3.5 | 4.0 | 5.5 | Windows Vista | 12.2010 | |
| 104838 | PC Tools: Internet Security 2011 | ja | 4.5 | 4.5 | 3.5 | Windows Vista | 12.2010 | |
| 104839 | MicroWorld: eScan Internet Security Suite 11.0 | ja | 3.0 | 3.5 | 5.5 | Windows Vista | 12.2010 | |
| 104842 | Webroot: Internet Security Complete 7.0 | ja | 4.5 | 5.0 | 3.0 | Windows Vista | 12.2010 | |
| 104850 | Panda: Internet Security 2011 | ja | 5.5 | 5.0 | 3.5 | Windows Vista | 12.2010 | |
| 104857 | BitDefender: Internet Security Suite 2011 | ja | 5.5 | 5.5 | 4.5 | Windows Vista | 12.2010 | |
| 104863 | F-Secure: Internet Security 2011 | ja | 5.0 | 5.0 | 6.0 | Windows Vista | 12.2010 | |
| 104865 | Microsoft: Security Essentials 1.0 | ja | 2.5 | 4.5 | 5.0 | Windows Vista | 12.2010 | |
| 104869 | AVG: Internet Security 10.0 | ja | 4.5 | 4.0 | 4.5 | Windows Vista | 12.2010 | |
| 104875 | GFI: Vipre Antivirus 4.0 | ja | 4.0 | 4.5 | 4.0 | Windows Vista | 12.2010 | |
| 104881 | McAfee: Total Protection 2011 | nein | 3.5 | 3.5 | 4.0 | Windows Vista | 12.2010 | |
| 104889 | Total Defense: Internet Security Suite 2011 | nein | 2.0 | 2.5 | 2.0 | Windows Vista | 12.2010 | |
| 104890 | Norman: Security Suite Pro 8.0 | nein | 3.0 | 4.0 | 2.5 | Windows Vista | 12.2010 | |
| 104894 | G Data: Internet Security 2011 | ja | 5.0 | 3.5 | 5.0 | Windows Vista | 12.2010 | |
| 104897 | ESET: Smart Security 4.2 | ja | 3.5 | 5.0 | 5.0 | Windows Vista | 12.2010 | |


Deutsch