AV Signature Update Statistics

The following overview shows the update frequency of the different anti-virus vendors. Since 2010-01-01, we stored 123,925 updates in our database.

Right after the name of the vendor or product, you can find the number of updates within the last 7 days. Furthermore you can find the time of the last available update. Please click on the product or vendor name to show a detailed update history. You can also compare the update frequencies of max. 15 selected products.

Please note that the pure numbers (quantity) is not directly corresponding to the performance (quality) of the different products. So you should make sure that the updates are provided around the clock and not only at certain weekdays or certain times of the day.

We use GMT as time zone.



Vendor / Product    ascending descending Number of Updates    ascending descending Last Update    ascending descending
 Authentium Command Anti-Malware 5.1 21 2010-09-08, 21:59:00
 avast! Anti-Virus 5.0 15 2010-09-09, 08:48:00
 AVG Anti-Virus 9.0 16 2010-09-09, 09:31:00
 Avira AntiVir Premium 10.0 35 2010-09-09, 12:01:00
 BitDefender Anti-Virus 2011 127 2010-09-09, 05:04:00
 CA Anti-Virus 2010 11 2010-09-09, 08:28:00
 Clam Anti-Virus 0.96 93 2010-09-09, 08:38:00
 Cybersoft VFind 6 2010-09-09, 11:10:00
 Dr.Web Anti-Virus 5.0 123 2010-09-09, 12:35:00
 Eset NOD32 Anti-Virus 22 2010-09-09, 12:49:00
 F-Prot Anti-Virus 6.0 9 2010-09-08, 13:15:00
 F-Secure Anti-Virus 2011 113 2010-09-09, 12:46:00
 Fortinet FortiClient 28 2010-09-09, 09:44:00
 Fortinet FortiClient (beta definitions) 31 2010-09-09, 12:37:00
 G Data Anti-Virus 2010/2011 156 2010-09-09, 08:56:00
 Ikarus virus.utilities 46 2010-09-09, 09:16:00
 K7 Anti-Virus 7.0 7 2010-09-08, 15:33:00
 Kaspersky Anti-Virus 2011 44 2010-09-09, 10:28:00
 McAfee Gateway Edition (WebWasher) 58 2010-09-09, 12:11:00
 McAfee VirusScan 2011 8 2010-09-08, 15:35:00
 McAfee VirusScan 2011 (beta definitions) 248 2010-09-09, 12:45:00
 Microsoft Security Essentials 1.0 23 2010-09-09, 05:55:00
 Norman Anti-Virus 8.0 14 2010-09-09, 08:24:00
 Panda Anti-Virus 2011 17 2010-09-08, 15:30:00
 Panda Anti-Virus 2011 (beta definitions) 352 2010-09-09, 12:45:00
 PC Tools Internet Security 2011 96 2010-09-09, 11:16:00
 Quick Heal Anti-Virus 2010 15 2010-09-09, 09:17:00
 Rising Antivirus 2010 16 2010-09-09, 05:58:00
 Sophos Anti-Virus 9.5 35 2010-09-09, 11:45:00
 Spybot Search & Destroy 2 2010-09-08, 09:52:00
 Sunbelt Vipre 4.0 22 2010-09-09, 03:22:00
 Symantec Endpoint Protection 12.0 19 2010-09-09, 06:46:00
 Symantec Norton Anti-Virus (beta definitions) 145 2010-09-09, 12:00:00
 Symantec Norton Anti-Virus 2011 1,909 2010-09-09, 12:59:00
 Trend Micro OfficeScan 10.5 8 2010-09-09, 03:26:00
 Trend Micro OfficeScan 10.5 (beta definitions) 105 2010-09-09, 12:00:00
 Trend Micro Titanium AntiVirus Plus 2011 10 2010-09-09, 03:20:00
 VBA32 Anti-Virus 6 2010-09-08, 14:20:00
 VirusBuster 13 2010-09-08, 18:30:00
 Webroot Anti-Virus with SpySweeper 2011 17 2010-09-09, 02:41:00