...
Vous trouverez les rapports de test des produits destinés aux particuliers dans la partie supérieure et les résultats des solutions d’entreprise dans la partie inférieure du tableau.
Produits destinés aux particuliers
| Rapport | Éditeur : Produit | Certifié | Évaluation | Plateforme | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Réparation | Utilisation | ||||||
| 113102 | BullGuard: Internet Security 10.0 | oui | 4.5 | 3.0 | 4.5 | Windows 7 | 08.2011 | |
| 113111 | Panda: Cloud Antivirus Free Edition 1.5.1 | oui | 5.0 | 3.5 | 5.5 | Windows 7 | 08.2011 | |
| 113115 | Qihoo: 360 Antivirus 2.0 | oui | 5.0 | 4.5 | 3.0 | Windows 7 | 08.2011 | |
| 113116 | AVG: Internet Security 10.0 | oui | 5.0 | 4.5 | 5.0 | Windows 7 | 08.2011 | |
| 113118 | Symantec: Norton Internet Security 2011 | oui | 5.0 | 3.0 | 5.0 | Windows 7 | 08.2011 | |
| 113135 | Trend Micro: Titanium Internet Security 2011 | oui | 4.5 | 2.0 | 5.0 | Windows 7 | 08.2011 | |
| 113142 | ESET: Smart Security 4.2 | oui | 3.5 | 2.5 | 5.0 | Windows 7 | 08.2011 | |
| 113147 | Avira: Internet Security 10.2 | oui | 4.0 | 4.0 | 4.5 | Windows 7 | 08.2011 | |
| 113148 | F-Secure: Internet Security 2011 | oui | 5.5 | 5.0 | 5.0 | Windows 7 | 08.2011 | |
| 113151 | Kaspersky: Internet Security 2012 | oui | 6.0 | 4.5 | 5.0 | Windows 7 | 08.2011 | |
| 113153 | Total Defense: Internet Security Suite 2011 | pas | 2.5 | 3.5 | 3.0 | Windows 7 | 08.2011 | |
| 113154 | Panda: Internet Security 2012 | oui | 5.5 | 5.0 | 5.0 | Windows 7 | 08.2011 | |
| 113159 | Avast: Free AntiVirus 6.0 | oui | 5.0 | 2.5 | 5.0 | Windows 7 | 08.2011 | |
| 113166 | McAfee: Total Protection 2012 | pas | 4.0 | 2.0 | 4.0 | Windows 7 | 08.2011 | |
| 113169 | Emsisoft: Anti-Malware 5.1 | pas | 5.0 | 2.5 | 2.5 | Windows 7 | 08.2011 | |
| 113171 | Norman: Security Suite Pro 8.0 | pas | 2.0 | 2.0 | 3.0 | Windows 7 | 08.2011 | |
| 113174 | SecurityCoverage: SecureIT Plus 2011 | oui | 4.5 | 3.0 | 6.0 | Windows 7 | 08.2011 | |
| 113175 | GFI: Vipre Antivirus Premium 4.0 | oui | 4.5 | 3.5 | 3.5 | Windows 7 | 08.2011 | |
| 113176 | AVG: Anti-Virus Free Edition 10.0 | oui | 5.0 | 3.5 | 5.5 | Windows 7 | 08.2011 | |
| 113177 | PC Tools: Internet Security 2011 | pas | 4.0 | 4.0 | 2.5 | Windows 7 | 08.2011 | |
| 113178 | Microsoft: Security Essentials 2.0 | oui | 2.5 | 3.5 | 5.0 | Windows 7 | 08.2011 | |
| 113180 | BitDefender: Internet Security 2011 & 2012 | oui | 6.0 | 5.0 | 5.5 | Windows 7 | 08.2011 | |
| 113183 | G Data: Internet Security 2012 | oui | 5.5 | 4.5 | 4.0 | Windows 7 | 08.2011 | |
| 113187 | K7 Computing: Total Security 11.1 | pas | 2.0 | 3.0 | 2.5 | Windows 7 | 08.2011 | |
| 113195 | Webroot: Internet Security Complete 7.0 | pas | 2.0 | 3.5 | 3.5 | Windows 7 | 08.2011 | |
Solutions d’entreprise
| Rapport | Éditeur : Produit | Certifié | Évaluation | Plateforme | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Réparation | Utilisation | ||||||
| 113209 | McAfee: VirusScan Enterprise with EPO 8.8 | oui | 5.0 | 2.0 | 4.0 | Windows 7 | 08.2011 | |
| 113217 | Microsoft: Forefront Endpoint Protection 2010 | oui | 2.5 | 4.0 | 5.0 | Windows 7 | 08.2011 | |
| 113223 | Trend Micro: Worry-Free Business Security 7.0 | oui | 4.0 | 2.0 | 5.5 | Windows 7 | 08.2011 | |
| 113234 | Kaspersky: Endpoint Security 8.1 | oui | 5.5 | 5.5 | 5.0 | Windows 7 | 08.2011 | |
| 113264 | Symantec: Endpoint Protection 12.1 | oui | 5.0 | 3.5 | 4.0 | Windows 7 | 08.2011 | |
| 113269 | F-Secure: Client Security 9.11 | oui | 5.5 | 5.0 | 5.0 | Windows 7 | 08.2011 | |
| 113271 | Sophos: Endpoint Security and Control 9.7 | oui | 3.0 | 4.0 | 4.5 | Windows 7 | 08.2011 | |


Français