...
The home user test reports can be found in the top part, the results of corporate solutions can be found in the table below.
Home user products
| Testreport | Producer: Product | Certified | Score | Platform | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Repair | Usability | ||||||
| 114803 | BitDefender: Internet Security 2012 | yes | 6.0 | 5.0 | 4.5 | Windows 7 | 12-2011 | |
| 114804 | GFI: Vipre Antivirus Premium 2012 | yes | 5.0 | 3.0 | 5.0 | Windows 7 | 12-2011 | |
| 114811 | ESET: Smart Security 5.0 | yes | 3.5 | 2.5 | 5.0 | Windows 7 | 12-2011 | |
| 114812 | BullGuard: Internet Security 12.0 | yes | 6.0 | 3.0 | 4.0 | Windows 7 | 12-2011 | |
| 114814 | Qihoo: 360 Antivirus 2.0 | yes | 5.5 | 4.0 | 3.0 | Windows 7 | 12-2011 | |
| 114816 | Norman: Security Suite Pro 9.0 | yes | 3.0 | 4.0 | 5.0 | Windows 7 | 12-2011 | |
| 114819 | Panda: Internet Security 2012 | yes | 5.0 | 4.0 | 4.5 | Windows 7 | 12-2011 | |
| 114821 | Microsoft: Security Essentials 2.1 | yes | 2.0 | 5.0 | 5.0 | Windows 7 | 12-2011 | |
| 114823 | PC Tools: Internet Security 2012 | yes | 4.0 | 4.5 | 4.0 | Windows 7 | 12-2011 | |
| 114825 | Avast: Free AntiVirus 6.0 | yes | 4.0 | 3.0 | 5.0 | Windows 7 | 12-2011 | |
| 114832 | Trend Micro: Titanium Maximum Security 2012 | yes | 5.5 | 3.0 | 5.0 | Windows 7 | 12-2011 | |
| 114838 | Symantec: Norton Internet Security 2012 | yes | 5.5 | 4.0 | 5.5 | Windows 7 | 12-2011 | |
| 114842 | G Data: Internet Security 2012 | yes | 6.0 | 5.0 | 4.0 | Windows 7 | 12-2011 | |
| 114852 | Total Defense: Internet Security Suite 2011 | no | 3.5 | 2.0 | 3.0 | Windows 7 | 12-2011 | |
| 114861 | Avira: Internet Security 2012 | yes | 4.5 | 5.0 | 4.5 | Windows 7 | 12-2011 | |
| 114864 | Kaspersky: Internet Security 2012 | yes | 6.0 | 6.0 | 5.0 | Windows 7 | 12-2011 | |
| 114866 | Panda: Cloud Antivirus Free Edition 1.5.1 | yes | 5.0 | 2.5 | 5.5 | Windows 7 | 12-2011 | |
| 114875 | AVG: Internet Security 2012 | yes | 5.0 | 4.5 | 5.0 | Windows 7 | 12-2011 | |
| 114877 | McAfee: Total Protection 2012 | yes | 4.5 | 3.0 | 5.0 | Windows 7 | 12-2011 | |
| 114883 | K7 Computing: Total Security 11.1 | yes | 4.5 | 3.5 | 4.0 | Windows 7 | 12-2011 | |
| 114885 | AVG: Anti-Virus Free Edition 2012 | yes | 4.5 | 4.5 | 5.0 | Windows 7 | 12-2011 | |
| 114887 | Webroot: SecureAnywhere Complete 8.0 | yes | 4.0 | 3.5 | 4.0 | Windows 7 | 12-2011 | |
| 114892 | F-Secure: Internet Security 2012 | yes | 5.5 | 5.0 | 5.0 | Windows 7 | 12-2011 | |
Corporate solutions
| Testreport | Producer: Product | Certified | Score | Platform | Date | |||
|---|---|---|---|---|---|---|---|---|
| Protection | Repair | Usability | ||||||
| 114907 | Trend Micro: Worry-Free Business Security 7.0 | yes | 5.0 | 2.0 | 4.5 | Windows 7 | 12-2011 | |
| 114923 | Microsoft: Forefront Endpoint Protection 2010 | yes | 2.0 | 4.5 | 6.0 | Windows 7 | 12-2011 | |
| 114938 | Kaspersky: Endpoint Security 8.1 | yes | 6.0 | 6.0 | 5.5 | Windows 7 | 12-2011 | |
| 114951 | Symantec: Endpoint Protection 12.1 | yes | 5.0 | 3.5 | 5.5 | Windows 7 | 12-2011 | |
| 114961 | Trend Micro: Office Scan 10.6 | yes | 4.5 | 2.5 | 4.0 | Windows 7 | 12-2011 | |
| 114975 | Sophos: Endpoint Security and Control 9.7 | yes | 4.0 | 4.5 | 5.5 | Windows 7 | 12-2011 | |
| 114978 | F-Secure: Client Security 9.20 | yes | 5.5 | 5.0 | 5.0 | Windows 7 | 12-2011 | |
| 114982 | McAfee: VirusScan Enterprise with EPO 8.8 | yes | 4.5 | 3.0 | 4.0 | Windows 7 | 12-2011 | |


English